|
All indices are as at closing for the date indicated.
Stock Exchange - Monday, September 05, 2005
| AGRO & FOOD INDUSTRY | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Agribusiness |
| Asian Seafoods | (ASIAN) | 1 | 5 | 5.05 | 5.10 | 5 | 5.05 | 5 |
5.05 | +0.05 | 7,000 | 35 | 5.03 | 228,141 | 1,152 | 0.20 | 6.23 |
| Seafresh Industry | (CFRESH) | 1 | 3.28 | 3.30 | 3.32 | 3.28 | 3.30 | 3.30 |
3.32 | +0.02 | 1,017,700 | 3,363 | 3.30 | 428,975 | 1,415 | 0.10 | 9.89 |
| Kiang-Huat Sea | (CHOTI) | 10 | 87 | - | - | - | - | 90 |
113 | - | - | - | - | 7,500 | 652 | 1.51 | 17.98 |
| Chiangmai Frozen | (CM) | 1 | 2.50 | 2.40 | 2.40 | 2.40 | 2.40 | 2.32 |
2.40 | -.10 | 1,000 | 2 | 2.40 | 314,997 | 755 | 0.06 | 13.97 |
| Charoen Pokphand | (CPF) | 1 | 5.45 | 5.45 | 5.50 | 5.45 | 5.45 | 5.45 |
5.50 | - | 34,209,200 | 187,303 | 5.47 | 7,519,937 | 40,983 | 0.74 | 8.30 |
| Chumporn Palm Oil | (CPI) | 1 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 | 4.26 |
4.30 | - | 17,000 | 72 | 4.26 | 262,498 | 1,118 | 0.01 | 20.39 |
| GFPT Co. | (GFPT) | 10 | 15.60 | 15.70 | 15.70 | 15.50 | 15.50 | 15.50 |
15.70 | -.10 | 165,400 | 2,585 | 15.63 | 125,382 | 1,943 | 0.77 | N.A. |
| Lee Feedmill | (LEE) | 1 | 2.98 | 3 | 3.04 | 2.98 | 3.02 | 3.02 |
3.04 | +0.04 | 725,100 | 2,180 | 3 | 734,999 | 2,219 | 0.16 | 10.91 |
| Pakpanang Coldstore | (PPC) | 10 | 17.10 | - | - | - | - | 17 |
17.20 | - | - | - | - | 30,000 | 513 | 2.07 | 3.30 |
| Patum Rice Mill | (PRG) | 10 | 31 | - | - | - | - | - |
31 | - | - | - | - | 60,000 | 1,860 | 1.12 | 27.69 |
| Sea Horse Corp | (SH) | 10 | 14.20 | - | - | - | - | 14.20 |
- | - | - | - | - | 18,000 | 255 | 0.67 | 21.26 |
| Surapon Seafoods | (SSF) | 1 | 3 | 3.02 | 3.02 | 2.96 | 2.96 | 2.96 |
3 | -.04 | 395,000 | 1,186 | 3 | 269,999 | 799 | 0.09 | 6.80 |
| Sri Trang | (STA) | 5 | 13.70 | 13.70 | 13.70 | 13.50 | 13.60 | 13.60 |
13.70 | -.10 | 454,600 | 6,192 | 13.62 | 154,000 | 2,094 | 1.14 | 6.44 |
| Thai Agri Foods | (TAF) | 10 | 88 | - | - | - | - | 87 |
96 | - | - | - | - | 42,400 | 3,731 | 3.62 | 10.60 |
| Thailuxe Enterprise | (TLUXE) | 1 | 1.93 | 1.94 | 1.94 | 1.93 | 1.94 | 1.93 |
1.95 | +0.01 | 383,000 | 742 | 1.93 | 250,000 | 485 | 2.26 | 6.31 |
| Trang Seafoods | (TRS) | 10 | 13.50 | - | - | - | - | 10.10 |
15 | - | - | - | - | 20,000 | 270 | -2 | N.A. |
| Thai Rubb Latex | (TRUBB) | 10 | 9.50 | - | - | - | - | 9.50 |
10.90 | - | - | - | - | 27,263 | 258 | -2.37 | N.A. |
| United Palm Oil | (UPOIC) | 10 | 38.50 | - | - | - | - | 38.50 |
39.25 | - | - | - | - | 32,405 | 1,247 | 2.73 | 12.66 |
| Univanich Palm Oil | (UVAN) | 5 | 30.50 | 30.50 | 31.50 | 30.50 | 31 | 30.50 |
31 | +0.50 | 12,700 | 392 | 30.91 | 94,000 | 2,914 | 1.31 | 10.44 |
| Food & Beverages |
| Agripure Holdings | (APURE) | 10 | 2.10 | 2.12 | 2.14 | 2.02 | 2.12 | 2.10 |
2.12 | +0.02 | 5,975,300 | 12,466 | 2.08 | 269,324 | 570 | 0.02 | 30.70 |
| Food & Drinks | (F&D) | 10 | 23 | - | - | - | - | 16.20 |
24.50 | - | - | - | - | 12,500 | 287 | -.45 | N.A. |
| Haad Thip | (HTC) | 1 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.48 |
3.50 | - | 44,000 | 154 | 3.50 | 166,015 | 581 | 0.14 | 19.07 |
| Khon Kaen Sugar | (KSL) | 1 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
6.20 | - | 267,200 | 1,643 | 6.15 | 1,550,000 | 9,532 | 0.30 | 14.45 |
| Lam Soon | (LST) | 1 | 1.69 | 1.69 | 1.75 | 1.69 | 1.73 | 1.73 |
1.74 | +0.04 | 10,613,000 | 18,437 | 1.73 | 820,000 | 1,418 | 0.08 | 15.27 |
| Malee Sampran | (MALEE) | 10 | 4.08 | - | - | - | - | 3.94 |
4.12 | - | - | - | - | 50,000 | 204 | -.24 | 14.96 |
| Minor International | (MINT) | 1 | 4.92 | 4.92 | 4.92 | 4.88 | 4.88 | 4.88 |
4.90 | -.04 | 4,493,700 | 22,100 | 4.91 | 2,667,584 | 13,017 | 0.17 | 14.75 |
| Oishi Group | (OISHI) | 2 | 34.25 | 34.50 | 34.50 | 33.75 | 33.75 | 33.75 |
34.25 | -.50 | 277,100 | 9,448 | 34.09 | 187,500 | 6,328 | 2.31 | 8.60 |
| President Bakery | (PB) | 10 | 56.50 | - | - | - | - | 55 |
56.50 | - | - | - | - | 30,000 | 1,695 | 2.51 | 10.56 |
| President Rice | (PR) | 10 | 90 | 92 | 92.50 | 92 | 92.50 | 92 |
93 | +2.50 | 300 | 27 | 92.33 | 12,000 | 1,110 | 4.95 | 3.09 |
| S & P | (S&P) | 5 | 22.40 | 22.50 | 22.50 | 22.40 | 22.50 | 22.40 |
22.50 | +0.10 | 23,800 | 533 | 22.41 | 76,898 | 1,730 | 1.07 | 9.33 |
| Thai Theparos Food | (SAUCE) | 10 | 101 | 101 | 101 | 101 | 101 | 100 |
105 | - | 1,500 | 151 | 101 | 36,000 | 3,636 | 4.18 | 12.68 |
| Siam Food Pro | (SFP) | 10 | 50 | - | - | - | - | 49 |
50.50 | - | - | - | - | 21,000 | 1,050 | 1.25 | N.A. |
| S. Khon Kaen | (SORKON) | 10 | 18.50 | - | - | - | - | 18.10 |
19 | - | - | - | - | 7,000 | 129 | 1.86 | 6.99 |
| Serm Suk | (SSC) | 1 | 20.20 | 20.10 | 20.10 | 20.10 | 20.10 | 20.10 |
20.20 | -.10 | 26,200 | 526 | 20.10 | 264,464 | 5,315 | 1.55 | 9.58 |
| Tropical Canning | (TC) | 10 | 16.50 | - | - | - | - | 16 |
16.40 | - | - | - | - | 33,000 | 544 | 0.59 | 41.01 |
| Thai President Food | (TF) | 10 | 310 | 310 | 310 | 310 | 310 | 308 |
312 | - | 700 | 217 | 310 | 18,000 | 5,580 | 18.51 | 8.64 |
| TIPCO | (TIPCO) | 1 | 4.54 | 4.20 | 4.26 | 4.18 | 4.20 | 4.20 |
4.24 | -.34 | 320,300 | 1,347 | 4.20 | 433,997 | 1,822 | 0.39 | 7.17 |
| Thai Union Frozen | (TUF) | 1 | 28.50 | 29 | 29.50 | 28.75 | 29 | 29 |
29.25 | +0.50 | 3,795,600 | 110,221 | 29.03 | 869,280 | 25,209 | 1.12 | 12.23 |
| Thai Vegetable Oil | (TVO) | 1 | 12.40 | 12.50 | 12.60 | 12.30 | 12.30 | 12.30 |
12.50 | -.10 | 765,900 | 9,540 | 12.45 | 497,564 | 6,120 | 0.83 | 15.08 |
| Thai Wah Food | (TWFP) | 10 | 104 | 103 | 104 | 102 | 104 | 102 |
104 | - | 2,400 | 245 | 102.20 | 9,506 | 988 | 3.89 | 14.09 |
| United Flour Mill | (UFM) | 10 | 22.80 | 22.90 | 22.90 | 22.90 | 22.90 | 23.30 |
- | +0.10 | 3,000 | 68 | 22.90 | 40,000 | 916 | 4.03 | 3.50 |
| CONSUMER PRODUCTS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Household Goods |
| D.T.C. Indus | (DTCI) | 10 | 6.20 | - | - | - | - | 5.55 |
6.35 | - | - | - | - | 10,000 | 62 | 0.35 | 14.68 |
| Fancy Wood | (FANCY) | 1 | 4.76 | 4.78 | 4.78 | 4.72 | 4.74 | 4.72 |
4.74 | -.02 | 203,500 | 964 | 4.73 | 470,000 | 2,227 | 0.12 | 9.91 |
| Modern Form | (MODERN) | 10 | 33.75 | 33.50 | 33.50 | 33 | 33 | 32.75 |
33 | -.75 | 54,900 | 1,818 | 33.12 | 80,175 | 2,645 | 1.54 | 9.39 |
| Ocean Glass | (OGC) | 10 | 64 | 64 | 64.50 | 63.50 | 64.50 | 63.50 |
64.50 | +0.50 | 2,600 | 166 | 63.92 | 21,330 | 1,375 | 4.78 | 6.38 |
| Rockworth | (ROCK) | 10 | 17.50 | - | - | - | - | - |
20.10 | - | - | - | - | 10,000 | 175 | 1.46 | 24.15 |
| Siam Steel | (SIAM) | 1 | 2.04 | 2.06 | 2.10 | 2.02 | 2.06 | 2.06 |
2.08 | +0.02 | 1,977,300 | 4,063 | 2.05 | 593,125 | 1,221 | 0.71 | 5.14 |
| Srithai | (SITHAI) | 10 | 8 | 8.05 | 8.10 | 8 | 8 | 8 |
8.05 | - | 100,500 | 807 | 8.03 | 285,714 | 2,285 | 0.40 | 8.09 |
| Sunwood | (SUN) | 10 | 11.10 | - | - | - | - | 11.10 |
11.20 | - | - | - | - | 10,133 | 112 | 1.07 | N.A. |
| Personal Products & Pharmaceuticals |
| Jack Chia | (JCT) | 10 | 25.25 | 24.60 | 25.25 | 24.10 | 25.25 | 24.60 |
25 | - | 2,100 | 51 | 24.29 | 13,500 | 340 | 2.13 | 7.26 |
| O.C.C. | (OCC) | 1 | 10.20 | - | - | - | - | 10.10 |
13 | - | - | - | - | 60,000 | 612 | 0.57 | 9.82 |
| S & J Int'l | (S & J) | 1 | 10.50 | - | - | - | - | 10.20 |
12 | - | - | - | - | 100,000 | 1,050 | 0.54 | 9.56 |
| Shun Thai Rubber | (STHAI) | 1 | 6.55 | 6.50 | 6.50 | 6.35 | 6.35 | 6.20 |
6.35 | -.20 | 317,000 | 2,034 | 6.41 | 390,000 | 2,476 | -.02 | N.A. |
| Fashion |
| Asia Fiber | (AFC) | 10 | 6 | 6.10 | 6.10 | 6 | 6 | 5.90 |
6 | - | 7,200 | 43 | 6.09 | 45,572 | 273 | 0.48 | 12.47 |
| Bata Shoe | (BATA) | 10 | 5 | - | - | - | - | 5.30 |
5.40 | - | - | - | - | 32,610 | 163 | 0 | N.A. |
| Bangkok Nylon | (BNC) | 10 | 9.20 | - | - | - | - | - |
- | - | - | - | - | 13,170 | 121 | -.39 | N.A. |
| Boutique New City | (BTNC) | 10 | 15 | - | - | - | - | 14.10 |
16.90 | - | - | - | - | 12,000 | 180 | 0.73 | 14.83 |
| Castle Peak | (CPH) | 10 | 8.75 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 |
9.10 | -.65 | 100 | - | 8.10 | 40,000 | 324 | -.62 | 8.99 |
| C.P.L. Group | (CPL) | 10 | 16 | 15 | 15 | 15 | 15 | 15.10 |
16.50 | -1 | 5,000 | 75 | 15 | 26,399 | 395 | -1.52 | 67.37 |
| Hua Thai | (HT) | 10 | 92 | - | - | - | - | 90 |
92 | - | - | - | - | 10,000 | 920 | 13.41 | 2.76 |
| ICC Inter | (ICC) | 1 | 42 | - | - | - | - | 41.25 |
42 | - | - | - | - | 290,633 | 12,206 | 1.56 | 16.16 |
| Luckytex | (LTX) | 10 | 40 | 40.50 | 40.50 | 40 | 40 | 40 |
40.25 | - | 9,500 | 380 | 40.09 | 51,840 | 2,073 | 1.95 | 5.49 |
| New City | (NC) | 10 | 6.10 | 6.10 | 6.10 | 6 | 6.10 | 5.90 |
6.10 | - | 4,600 | 27 | 6.04 | 14,951 | 91 | -.98 | N.A. |
| Pan Asia | (PAF) | 5 | 3.90 | 3.90 | 3.90 | 3.88 | 3.90 | 3.88 |
3.90 | - | 37,400 | 145 | 3.88 | 540,000 | 2,106 | 0.23 | 8.29 |
| People's Garment | (PG) | 1 | 15.10 | 15.10 | 15.10 | 15.10 | 15.10 | 11.10 |
15.10 | - | 6,800 | 102 | 15.10 | 72,000 | 1,087 | 1.18 | 8.37 |
| Pranda Jewelry | (PRANDA) | 1 | 6.10 | 6.10 | 6.15 | 6.05 | 6.10 | 6.10 |
6.15 | - | 175,500 | 1,071 | 6.10 | 319,796 | 1,950 | 0.50 | 5.82 |
| Sawang Export | (SAWANG) | 10 | 19.40 | - | - | - | - | 18.80 |
20 | - | - | - | - | 24,000 | 465 | 1.75 | 6.65 |
| Saha Union | (SUC) | 10 | 15.40 | 15.40 | 15.50 | 15.40 | 15.40 | 15.40 |
15.50 | - | 76,900 | 1,184 | 15.40 | 300,000 | 4,620 | 0.42 | 13.84 |
| Thanulux | (TNL) | 1 | 17.50 | 17.20 | 17.20 | 17.20 | 17.20 | 17.20 |
17.50 | -.30 | 1,700 | 29 | 17.20 | 120,000 | 2,064 | 0.97 | 10.63 |
| Textile Prestige | (TPCORP) | 1 | 20 | - | - | - | - | 19.80 |
20.80 | - | - | - | - | 108,000 | 2,160 | 1.61 | 6.89 |
| Thai Rayon | (TR) | 10 | 368 | 370 | 370 | 370 | 370 | 368 |
372 | +2 | 500 | 185 | 370 | 20,160 | 7,459 | 59.56 | 4.75 |
| Thai Textile | (TTI) | 10 | 27.50 | 28 | 28 | 28 | 28 | 28.25 |
30 | +0.50 | 400 | 11 | 28 | 50,000 | 1,400 | 2.65 | 6.16 |
| TTL Industries | (TTL) | 10 | 40 | 34.50 | 38.75 | 34.50 | 38.75 | 35 |
39.75 | -1.25 | 1,600 | 58 | 36.35 | 15,000 | 581 | -1.18 | 72.20 |
| Thai Toray | (TTTM) | 10 | 75 | - | - | - | - | 75 |
82 | - | - | - | - | 6,000 | 450 | 5.86 | 6.52 |
| Union Footwear | (UF) | 10 | 9.50 | - | - | - | - | 7.45 |
9 | - | - | - | - | 20,000 | 190 | -.56 | N.A. |
| Union Pioneer | (UPF) | 10 | 31.50 | - | - | - | - | 31 |
32 | - | - | - | - | 7,500 | 236 | 2.17 | 7.11 |
| Union Textile | (UT) | 10 | 5.75 | - | - | - | - | 4.54 |
7.40 | - | - | - | - | 45,000 | 258 | -2.25 | N.A. |
| Thai Wacoal | (WACOAL) | 1 | 33.50 | 33.25 | 33.25 | 33.25 | 33.25 | 32.75 |
33.25 | -.25 | 200 | 6 | 33.25 | 120,000 | 3,990 | 1.90 | 10.61 |
| FINANCIALS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Banking |
| Bank of Ayudhya | (BAY) | 10 | 12.80 | 12.80 | 12.90 | 12.70 | 12.80 | 12.80 |
12.90 | - | 5,623,600 | 71,971 | 12.79 | 2,870,372 | 36,740 | 1.05 | 6.89 |
| Bangkok Bank | (BBL) | 10 | 105 | 105 | 106 | 104 | 105 | 105 |
106 | - | 3,351,400 | 352,994 | 105.32 | 1,908,711 | 200,414 | 6.07 | 9.29 |
| Bank of Asia | (BOA) | 10 | 5.35 | 5.30 | 5.35 | 5.30 | 5.35 | 5.30 |
5.35 | - | 8,400 | 44 | 5.30 | 5,095,446 | 27,260 | 0.12 | 54.57 |
| BT | (BT) | 10 | 6.30 | 6.30 | 6.40 | 6.30 | 6.30 | 6.30 |
6.35 | - | 252,400 | 1,599 | 6.33 | 1,493,450 | 9,408 | 0.26 | 13.19 |
| Kasikorn Bank | (KBANK) | 10 | 62.50 | 62.50 | 63.50 | 62 | 62.50 | 62.50 |
63 | - | 5,162,800 | 323,963 | 62.74 | 2,372,543 | 148,283 | 3.25 | 9.59 |
| Krung Thai Bank | (KTB) | 5 | 10.20 | 10.20 | 10.30 | 10.10 | 10.10 | 10.10 |
10.20 | -.10 | 36,404,600 | 371,028 | 10.19 | 11,179,749 | 112,915 | 0.68 | 9.46 |
| Thanachart Bank | (NBANK) | 10 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
8.70 | - | 10,000 | 85 | 8.50 | 810,199 | 6,886 | 0.33 | 12.19 |
| Siam Commercial | (SCB) | 10 | 50.50 | 51 | 51.50 | 50.50 | 50.50 | 50.50 |
51 | - | 8,515,000 | 434,512 | 51.02 | 1,765,885 | 89,177 | 3.45 | 10.68 |
| Siam City Bank | (SCIB) | 10 | 25.75 | 25.25 | 25.50 | 25 | 25 | 25 |
25.25 | -.75 | 4,535,700 | 114,420 | 25.22 | 2,112,810 | 52,820 | 1.55 | 8.91 |
| Standard Chartered | (SCNB) | 10 | 3.30 | - | - | - | - | - |
- | - | - | - | - | 700,301 | 443 | 1.09 | 0.62 |
| Tisco Bank | (TISCO) | 10 | 27.75 | 27.75 | 28.25 | 27.25 | 27.25 | 27.25 |
27.50 | -.50 | 2,985,500 | 83,265 | 27.88 | 541,010 | 14,742 | 1.72 | 9.14 |
| Thai Military Bank | (TMB) | 10 | 4.08 | 4.08 | 4.12 | 4.06 | 4.10 | 4.10 |
4.12 | +0.02 | 53,681,300 | 219,753 | 4.09 | 13,314,301 | 54,588 | 0.31 | 28.49 |
| UOB Radanasin | (UOBR) | 10 | 6.50 | - | - | - | - | - |
- | - | - | - | - | 1,284,664 | 1,387 | 0.15 | 4.99 |
| Finance & Securities |
| Asia Credit | (ACL) | 10 | 5.90 | 5.90 | 6.20 | 5.90 | 6.05 | 6.05 |
6.10 | +0.15 | 14,226,300 | 86,475 | 6.07 | 603,953 | 3,653 | 0.99 | 7.86 |
| Aeon Thana Sinsap | (AEONTS) | 1 | 33.25 | 34 | 34 | 34 | 34 | 33 |
36.50 | +0.75 | 2,000 | 68 | 34 | 250,000 | 8,500 | 0.91 | 9.98 |
| Ayudhya Inv | (AITCO) | 10 | 5.80 | 5.80 | 5.95 | 5.80 | 5.90 | 5.90 |
6 | +0.10 | 93,100 | 549 | 5.90 | 235,000 | 1,386 | 0.22 | 8.66 |
| Asia Sermkij Leasing | (ASK) | 5 | 7.80 | 7.90 | 7.95 | 7.80 | 7.80 | 7.80 |
7.85 | - | 1,136,800 | 8,921 | 7.84 | 115,000 | 897 | 0.77 | 6.22 |
| Adkinson Sec | (ASL) | 10 | 9.90 | 9.90 | 9.95 | 9.70 | 9.70 | 9.70 |
9.80 | -.20 | 1,259,900 | 12,367 | 9.81 | 322,310 | 3,126 | -.28 | N.A. |
| Asia Plus Securities | (ASP) | 1 | 5.90 | 5.95 | 6.10 | 5.90 | 5.90 | 5.90 |
5.95 | - | 61,217,800 | 366,906 | 5.99 | 1,982,371 | 11,695 | 0.17 | 10.48 |
| Book Club Fin | (BC) | 5 | 3.60 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 |
3.98 | +0.36 | 2,900 | 11 | 3.96 | 183,670 | 727 | -.68 | N.A. |
| Bkk First Inv | (BFIT) | 10 | 28.50 | 28.75 | 29 | 27.75 | 27.75 | 27.75 |
28 | -.75 | 3,001,600 | 85,232 | 28.39 | 100,000 | 2,775 | 1.20 | 12.60 |
| Bualuang Securities | (BLS) | 2 | 11.50 | 11.60 | 11.90 | 11.50 | 11.50 | 11.50 |
11.70 | - | 7,893,900 | 92,573 | 11.72 | 180,000 | 2,070 | 0.35 | 16.55 |
| Capital Nomura Sec | (CNS) | 10 | 51 | 51 | 52 | 50.50 | 50.50 | 50.50 |
51 | -.50 | 222,100 | 11,383 | 51.25 | 71,682 | 3,619 | 2.20 | 22.31 |
| Eastern Commercial | (ECL) | 1 | 1.01 | 1.01 | 1.04 | 1.01 | 1.02 | 1.02 |
1.03 | +0.01 | 780,700 | 801 | 1.02 | 410,000 | 418 | 0.03 | 21.87 |
| Finansa | (FNS) | 5 | 20.30 | 20.50 | 20.70 | 20.20 | 20.20 | 20.20 |
20.40 | -.10 | 551,100 | 11,296 | 20.49 | 125,010 | 2,525 | 0.99 | 7.39 |
| Globex Holding Mgmnt. | (GBX) | 1 | 7.15 | 7.20 | 7.65 | 7.20 | 7.50 | 7.50 |
7.55 | +0.35 | 6,706,000 | 50,225 | 7.48 | 1,065,000 | 7,987 | 0.18 | 37.64 |
| Group Lease | (GL) | 5 | 7.95 | 7.55 | 7.60 | 7.50 | 7.55 | 7.55 |
7.70 | -.40 | 43,500 | 328 | 7.56 | 45,000 | 339 | 0.93 | 5.04 |
| Kim Eng Securities | (KEST) | 5 | 27.75 | 27.75 | 28.25 | 27.25 | 27.50 | 27.25 |
27.50 | -.25 | 5,403,800 | 150,094 | 27.77 | 545,000 | 14,987 | 0.78 | 18.14 |
| KGI Securities | (KGI) | 2 | 2.64 | 2.66 | 2.70 | 2.58 | 2.58 | 2.58 |
2.60 | -.06 | 40,245,700 | 106,423 | 2.64 | 1,991,763 | 5,138 | 0.09 | 15.94 |
| Kiatnakin Fin | (KK) | 10 | 28.50 | 28.75 | 29.50 | 28.50 | 29.50 | 29.25 |
29.50 | +1 | 2,807,700 | 82,037 | 29.21 | 494,342 | 14,583 | 2.31 | 6.88 |
| Krungthai Card | (KTC) | 10 | 21.70 | 21.70 | 21.90 | 21.70 | 21.70 | 21.60 |
21.70 | - | 704,500 | 15,327 | 21.75 | 256,556 | 5,567 | 1.29 | 9.36 |
| MFC Asset Mgmnt | (MFC) | 1 | 21.30 | - | - | - | - | 21.30 |
21.40 | - | - | - | - | 120,000 | 2,556 | 0.47 | 21.17 |
| Mida Leasing | (ML) | 1 | 2.04 | - | - | - | - | 2 |
2.08 | - | - | - | - | 391,000 | 797 | 0.06 | 21.03 |
| National Fin | (NFS) | 10 | 13 | 13 | 13.20 | 12.90 | 12.90 | 12.90 |
13 | -.10 | 2,295,300 | 29,915 | 13.03 | 1,333,134 | 17,197 | 1.10 | 5.62 |
| Nava Leasing | (NVL) | 1 | 0.94 | 0.95 | 0.96 | 0.95 | 0.96 | 0.96 |
0.97 | +0.02 | 4,319,700 | 4,128 | 0.95 | 568,095 | 545 | 0.01 | 11.55 |
| Phatra Securities | (PHATRA) | 5 | 37 | 37.50 | 39.50 | 37.25 | 38.25 | 38.25 |
38.50 | +1.25 | 9,243,200 | 354,894 | 38.39 | 213,500 | 8,166 | 1.30 | 16.86 |
| Phatra Leasing | (PL) | 1 | 3.02 | 3.04 | 3.06 | 3.02 | 3.06 | 3.06 |
3.08 | +0.04 | 234,100 | 709 | 3.03 | 300,000 | 918 | 0.46 | 8.33 |
| Scandinavian Leasing | (SCAN) | 10 | 4.66 | - | - | - | - | 4.12 |
4.72 | - | - | - | - | 60,000 | 279 | -.34 | N.A. |
| Siam Gen Fac | (SGF) | 1 | 0.86 | 0.87 | 0.97 | 0.87 | 0.92 | 0.92 |
0.93 | +0.06 | 97,633,200 | 90,944 | 0.93 | 591,375 | 544 | 0.07 | 23.73 |
| Siam Ind Cre | (SICCO) | 5 | 5.80 | 5.85 | 6 | 5.85 | 6 | 5.90 |
6 | +0.20 | 5,115,600 | 30,239 | 5.91 | 597,407 | 3,584 | 0.40 | 6.63 |
| Siam Panich Leasing | (SPL) | 10 | 32.25 | 32 | 32.25 | 32 | 32.25 | 32 |
32.25 | - | 25,200 | 811 | 32.20 | 214,982 | 6,933 | 2.08 | 8.35 |
| Sicco Securities | (SSEC) | 1 | 1.99 | 2.02 | 2.04 | 1.95 | 1.95 | 1.95 |
1.97 | -.04 | 8,912,300 | 17,723 | 1.98 | 637,205 | 1,242 | 0.02 | 32.89 |
| Syrus Securities | (SYRUS) | 2 | 6.90 | 7 | 7 | 6.60 | 6.65 | 6.65 |
6.70 | -.25 | 4,703,500 | 32,290 | 6.86 | 235,000 | 1,562 | 0.14 | 20.70 |
| Ratchthani Leasing | (THANI) | 1 | 1.46 | 1.46 | 1.47 | 1.46 | 1.47 | 1.46 |
1.47 | +0.01 | 2,073,900 | 3,033 | 1.46 | 401,524 | 590 | 0.06 | 8.91 |
| Thitikorn | (TK) | 1 | 5.35 | 5.35 | 5.35 | 5.30 | 5.35 | 5.30 |
5.35 | - | 275,300 | 1,461 | 5.30 | 500,000 | 2,675 | 0.41 | 6.47 |
| Trinity Watthanan | (TNITY) | 5 | 12.50 | 12.50 | 12.80 | 12.30 | 12.40 | 12.40 |
12.50 | -.10 | 3,877,800 | 48,763 | 12.57 | 174,125 | 2,159 | 0.23 | 32.68 |
| United Securities | (US) | 5 | 7.30 | 7.40 | 7.40 | 7.20 | 7.20 | 7.20 |
7.25 | -.10 | 2,656,000 | 19,371 | 7.29 | 124,701 | 897 | 0.01 | 52.48 |
| Seamico Sec | (ZMICO) | 1 | 5.40 | 5.45 | 5.50 | 5.35 | 5.35 | 5.35 |
5.40 | -.05 | 21,634,600 | 117,841 | 5.44 | 823,093 | 4,403 | 0.20 | 13.96 |
| Insurance |
| Ayudhya Insurance | (AYUD) | 1 | 16.20 | 16.20 | 16.20 | 16.10 | 16.20 | 16.10 |
16.20 | - | 7,100 | 114 | 16.18 | 250,000 | 4,050 | 0.47 | 17.26 |
| Bangkok Insurance | (BKI) | 10 | 234 | 236 | 236 | 236 | 236 | 236 |
238 | +2 | 2,700 | 637 | 236 | 39,000 | 9,204 | 7.29 | 14.06 |
| Bangkok Union | (BUI) | 10 | 23.10 | 23.50 | 23.50 | 23.50 | 23.50 | 23.10 |
26.50 | +0.40 | 400 | 9 | 23.50 | 10,000 | 235 | 2.11 | 9.55 |
| Charan Insurance | (CHARAN) | 10 | 41.50 | - | - | - | - | 35 |
41.25 | - | - | - | - | 6,000 | 249 | 2.39 | 11.91 |
| Deves Insurance | (DVS) | 10 | 130 | 130 | 130 | 130 | 130 | 129 |
130 | - | 900 | 117 | 130 | 12,000 | 1,560 | 6.33 | 10.75 |
| Indara Assurance | (INSURE) | 10 | 25 | - | - | - | - | 17.50 |
20 | - | - | - | - | 10,000 | 250 | 0.91 | 32.97 |
| Navakij Insurance | (NKI) | 10 | 47.50 | - | - | - | - | 46 |
50 | - | - | - | - | 27,942 | 1,327 | 5.19 | 6.21 |
| Nam Seng | (NSI) | 10 | 16.80 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
- | +0.70 | 400 | 7 | 17.50 | 13,900 | 243 | 2.23 | 12.18 |
| Phatra Insurance | (PHA) | 10 | 117 | 116 | 117 | 116 | 117 | 117 |
125 | - | 1,400 | 163 | 116.42 | 20,000 | 2,340 | 4.99 | 10.98 |
| Safety Insurance | (SAFE) | 10 | 27 | 26.50 | 27 | 26.50 | 27 | 26.50 |
27 | - | 5,500 | 147 | 26.72 | 35,527 | 959 | 2.21 | 7.60 |
| Siam Comm NY Life | (SCNYL) | 10 | 45 | 43 | 43 | 43 | 43 | 41 |
43 | -2 | 700 | 30 | 43 | 66,500 | 2,859 | 1.18 | N.A. |
| Samaggi Insurance | (SMG) | 5 | 32.25 | 32.25 | 32.25 | 32 | 32 | 31.75 |
32 | -.25 | 15,800 | 505 | 32.02 | 63,236 | 2,023 | 2.48 | 8.37 |
| Syn Mun Kong | (SMK) | 10 | 33 | 33 | 33 | 33 | 33 | 32.50 |
33.50 | - | 1,000 | 33 | 33 | 20,000 | 660 | 2.42 | 6.86 |
| Thai Commercial | (TCI) | 10 | 35 | - | - | - | - | 31 |
41 | - | - | - | - | 6,000 | 210 | 3.98 | 6.57 |
| Thai Reinsurance | (THRE) | 1 | 4.74 | 4.74 | 4.80 | 4.74 | 4.80 | 4.80 |
