|
All indices are as at closing for the date indicated.
Stock Exchange - Tuesday, September 06, 2005
| AGRO & FOOD INDUSTRY | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Agribusiness |
| Asian Seafoods | (ASIAN) | 1 | 5.05 | 5.05 | 5.05 | 4.96 | 4.96 | 4.96 |
5.05 | -.09 | 59,500 | 296 | 4.99 | 228,141 | 1,131 | 0.20 | 6.12 |
| Seafresh Industry | (CFRESH) | 1 | 3.30 | 3.30 | 3.32 | 3.28 | 3.30 | 3.30 |
3.32 | - | 671,500 | 2,214 | 3.29 | 428,975 | 1,415 | 0.10 | 9.89 |
| Kiang-Huat Sea | (CHOTI) | 10 | 87 | - | - | - | - | 88 |
110 | - | - | - | - | 7,500 | 652 | 1.51 | 17.98 |
| Chiangmai Frozen | (CM) | 1 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.38 |
2.40 | - | 177,000 | 424 | 2.40 | 314,997 | 755 | 0.06 | 13.97 |
| Charoen Pokphand | (CPF) | 1 | 5.45 | 5.50 | 5.50 | 5.45 | 5.45 | 5.45 |
5.50 | - | 20,096,200 | 109,854 | 5.46 | 7,519,937 | 40,983 | 0.74 | 8.30 |
| Chumporn Palm Oil | (CPI) | 1 | 4.26 | - | - | - | - | 4.28 |
4.36 | - | - | - | - | 262,498 | 1,118 | 0.01 | 20.39 |
| GFPT Co. | (GFPT) | 10 | 15.50 | 15.50 | 15.60 | 15.50 | 15.50 | 15.50 |
15.70 | - | 72,500 | 1,129 | 15.57 | 125,382 | 1,943 | 0.77 | N.A. |
| Lee Feedmill | (LEE) | 1 | 3.02 | 3 | 3.02 | 3 | 3.02 | 3.02 |
3.04 | - | 63,000 | 189 | 3.01 | 734,999 | 2,219 | 0.16 | 10.91 |
| Pakpanang Coldstore | (PPC) | 10 | 17.10 | 17 | 17 | 17 | 17 | 17 |
17.20 | -.10 | 100 | 1 | 17 | 30,000 | 510 | 2.07 | 3.28 |
| Patum Rice Mill | (PRG) | 10 | 31 | - | - | - | - | 22 |
31 | - | - | - | - | 60,000 | 1,860 | 1.12 | 27.69 |
| Sea Horse Corp | (SH) | 10 | 14.20 | - | - | - | - | 14.20 |
- | - | - | - | - | 18,000 | 255 | 0.67 | 21.26 |
| Surapon Seafoods | (SSF) | 1 | 2.96 | 2.96 | 2.96 | 2.94 | 2.94 | 2.94 |
3 | -.02 | 209,200 | 618 | 2.95 | 269,999 | 793 | 0.09 | 6.75 |
| Sri Trang | (STA) | 5 | 13.60 | 13.70 | 13.70 | 13.30 | 13.30 | 13.30 |
13.40 | -.30 | 951,400 | 12,809 | 13.46 | 154,000 | 2,048 | 1.14 | 6.30 |
| Thai Agri Foods | (TAF) | 10 | 88 | 88 | 88 | 88 | 88 | 87 |
88 | - | 200 | 17 | 88 | 42,400 | 3,731 | 3.62 | 10.60 |
| Thailuxe Enterprise | (TLUXE) | 1 | 1.94 | 1.94 | 1.94 | 1.93 | 1.94 | 1.92 |
1.93 | - | 192,000 | 371 | 1.93 | 250,000 | 485 | 2.26 | 6.31 |
| Trang Seafoods | (TRS) | 10 | 13.50 | - | - | - | - | 10.10 |
15 | - | - | - | - | 20,000 | 270 | -2 | N.A. |
| Thai Rubb Latex | (TRUBB) | 10 | 9.50 | - | - | - | - | 9.50 |
10.50 | - | - | - | - | 27,263 | 258 | -2.37 | N.A. |
| United Palm Oil | (UPOIC) | 10 | 38.50 | - | - | - | - | 38.50 |
39 | - | - | - | - | 32,405 | 1,247 | 2.73 | 12.66 |
| Univanich Palm Oil | (UVAN) | 5 | 31 | 31 | 31 | 30.50 | 30.50 | 30.50 |
31 | -.50 | 3,000 | 92 | 30.66 | 94,000 | 2,867 | 1.31 | 10.27 |
| Food & Beverages |
| Agripure Holdings | (APURE) | 10 | 2.12 | 2.18 | 2.30 | 2.12 | 2.24 | 2.24 |
2.26 | +0.12 | 20,687,400 | 46,166 | 2.23 | 269,324 | 603 | 0.02 | 32.43 |
| Food & Drinks | (F&D) | 10 | 23 | - | - | - | - | 16.30 |
24.50 | - | - | - | - | 12,500 | 287 | -.45 | N.A. |
| Haad Thip | (HTC) | 1 | 3.50 | 3.50 | 3.50 | 3.48 | 3.50 | 3.48 |
3.50 | - | 74,100 | 259 | 3.49 | 166,015 | 581 | 0.14 | 19.07 |
| Khon Kaen Sugar | (KSL) | 1 | 6.15 | 6.15 | 6.15 | 6.10 | 6.10 | 6.10 |
6.20 | -.05 | 449,600 | 2,754 | 6.12 | 1,550,000 | 9,455 | 0.30 | 14.33 |
| Lam Soon | (LST) | 1 | 1.73 | 1.74 | 1.80 | 1.71 | 1.71 | 1.71 |
1.74 | -.02 | 18,904,600 | 33,333 | 1.76 | 820,000 | 1,402 | 0.08 | 15.09 |
| Malee Sampran | (MALEE) | 10 | 4.08 | 3.92 | 3.98 | 3.84 | 3.84 | 3.84 |
3.88 | -.24 | 363,400 | 1,416 | 3.89 | 50,000 | 192 | -.24 | 14.08 |
| Minor International | (MINT) | 1 | 4.88 | 4.88 | 4.90 | 4.88 | 4.90 | 4.88 |
4.90 | +0.02 | 1,995,400 | 9,767 | 4.89 | 2,667,584 | 13,071 | 0.17 | 14.81 |
| Oishi Group | (OISHI) | 2 | 33.75 | 33.75 | 34 | 33.25 | 33.50 | 33.25 |
33.50 | -.25 | 251,500 | 8,402 | 33.40 | 187,500 | 6,281 | 2.31 | 8.53 |
| President Bakery | (PB) | 10 | 56.50 | - | - | - | - | 55 |
56.50 | - | - | - | - | 30,000 | 1,695 | 2.51 | 10.56 |
| President Rice | (PR) | 10 | 92.50 | 93 | 93.50 | 93 | 93.50 | 93 |
94 | +1 | 500 | 46 | 93.10 | 12,000 | 1,122 | 4.95 | 3.13 |
| S & P | (S&P) | 5 | 22.50 | 22.50 | 22.50 | 22.50 | 22.50 | 22.40 |
22.50 | - | 5,100 | 114 | 22.50 | 76,898 | 1,730 | 1.07 | 9.33 |
| Thai Theparos Food | (SAUCE) | 10 | 101 | - | - | - | - | 101 |
103 | - | - | - | - | 36,000 | 3,636 | 4.18 | 12.68 |
| Siam Food Pro | (SFP) | 10 | 50 | - | - | - | - | 48 |
50 | - | - | - | - | 21,000 | 1,050 | 1.25 | N.A. |
| S. Khon Kaen | (SORKON) | 10 | 18.50 | - | - | - | - | 18 |
20 | - | - | - | - | 7,000 | 129 | 1.86 | 6.99 |
| Serm Suk | (SSC) | 1 | 20.10 | 20.20 | 20.20 | 20.10 | 20.10 | 20.10 |
20.20 | - | 210,900 | 4,246 | 20.13 | 264,464 | 5,315 | 1.55 | 9.58 |
| Tropical Canning | (TC) | 10 | 16.50 | - | - | - | - | 16 |
16.40 | - | - | - | - | 33,000 | 544 | 0.59 | 41.01 |
| Thai President Food | (TF) | 10 | 310 | - | - | - | - | 300 |
310 | - | - | - | - | 18,000 | 5,580 | 18.51 | 8.64 |
| TIPCO | (TIPCO) | 1 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.14 |
4.20 | - | 156,000 | 655 | 4.20 | 433,997 | 1,822 | 0.39 | 7.17 |
| Thai Union Frozen | (TUF) | 1 | 29 | 29 | 29.25 | 29 | 29.25 | 29 |
29.25 | +0.25 | 304,100 | 8,845 | 29.08 | 869,280 | 25,426 | 1.12 | 12.34 |
| Thai Vegetable Oil | (TVO) | 1 | 12.30 | 12.30 | 12.50 | 12.30 | 12.50 | 12.40 |
12.50 | +0.20 | 1,047,200 | 13,021 | 12.43 | 497,564 | 6,219 | 0.83 | 15.33 |
| Thai Wah Food | (TWFP) | 10 | 104 | - | - | - | - | 102 |
104 | - | - | - | - | 9,506 | 988 | 3.89 | 14.09 |
| United Flour Mill | (UFM) | 10 | 22.90 | 23.20 | 23.20 | 23.20 | 23.20 | 23.30 |
29.75 | +0.30 | 2,400 | 55 | 23.20 | 40,000 | 928 | 4.03 | 3.55 |
| CONSUMER PRODUCTS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Household Goods |
| D.T.C. Indus | (DTCI) | 10 | 6.20 | 6.15 | 6.20 | 6.15 | 6.20 | 5.50 |
6.15 | - | 20,000 | 123 | 6.17 | 10,000 | 62 | 0.35 | 14.68 |
| Fancy Wood | (FANCY) | 1 | 4.74 | 4.72 | 4.72 | 4.70 | 4.72 | 4.72 |
4.74 | -.02 | 213,300 | 1,004 | 4.70 | 470,000 | 2,218 | 0.12 | 9.87 |
| Modern Form | (MODERN) | 10 | 33 | 33 | 33 | 33 | 33 | 33.25 |
33.50 | - | 2,000 | 66 | 33 | 80,175 | 2,645 | 1.54 | 9.39 |
| Ocean Glass | (OGC) | 10 | 64.50 | 63.50 | 63.50 | 63.50 | 63.50 | 63.50 |
64 | -1 | 3,000 | 190 | 63.50 | 21,330 | 1,354 | 4.78 | 6.28 |
| Rockworth | (ROCK) | 10 | 17.50 | - | - | - | - | 12.50 |
17.50 | - | - | - | - | 10,000 | 175 | 1.46 | 24.15 |
| Siam Steel | (SIAM) | 1 | 2.06 | 2.08 | 2.12 | 2.06 | 2.06 | 2.06 |
2.08 | - | 2,519,700 | 5,250 | 2.08 | 593,125 | 1,221 | 0.71 | 5.14 |
| Srithai | (SITHAI) | 10 | 8 | 8 | 8.10 | 7.95 | 8 | 7.95 |
8 | - | 231,800 | 1,850 | 7.98 | 285,714 | 2,285 | 0.40 | 8.09 |
| Sunwood | (SUN) | 10 | 11.10 | 11.10 | 11.20 | 11.10 | 11.20 | 11.10 |
11.20 | +0.10 | 4,000 | 44 | 11.12 | 10,133 | 113 | 1.07 | N.A. |
| Personal Products & Pharmaceuticals |
| Jack Chia | (JCT) | 10 | 25.25 | 24.50 | 24.90 | 24.50 | 24.90 | 24.50 |
25 | -.35 | 500 | 12 | 24.58 | 13,500 | 336 | 2.13 | 7.16 |
| O.C.C. | (OCC) | 1 | 10.20 | - | - | - | - | 9.60 |
12.50 | - | - | - | - | 60,000 | 612 | 0.57 | 9.82 |
| S & J Int'l | (S & J) | 1 | 10.50 | - | - | - | - | 10.60 |
11.50 | - | - | - | - | 100,000 | 1,050 | 0.54 | 9.56 |
| Shun Thai Rubber | (STHAI) | 1 | 6.35 | 6.35 | 6.35 | 6.10 | 6.20 | 6.20 |
6.25 | -.15 | 420,000 | 2,612 | 6.21 | 390,000 | 2,418 | -.02 | N.A. |
| Fashion |
| Asia Fiber | (AFC) | 10 | 6 | - | - | - | - | 6 |
6.80 | - | - | - | - | 45,572 | 273 | 0.48 | 12.47 |
| Bata Shoe | (BATA) | 10 | 5 | - | - | - | - | 4.50 |
5.40 | - | - | - | - | 32,610 | 163 | 0 | N.A. |
| Bangkok Nylon | (BNC) | 10 | 9.20 | - | - | - | - | - |
- | - | - | - | - | 13,170 | 121 | -.39 | N.A. |
| Boutique New City | (BTNC) | 10 | 15 | - | - | - | - | 14.50 |
16.90 | - | - | - | - | 12,000 | 180 | 0.73 | 14.83 |
| Castle Peak | (CPH) | 10 | 8.10 | - | - | - | - | 8.15 |
9 | - | - | - | - | 40,000 | 324 | -.62 | 8.99 |
| C.P.L. Group | (CPL) | 10 | 15 | 15.20 | 15.20 | 15.10 | 15.10 | 15.10 |
15.20 | +0.10 | 6,600 | 99 | 15.11 | 26,399 | 398 | -1.52 | 67.82 |
| Hua Thai | (HT) | 10 | 92 | 92 | 92 | 92 | 92 | 92 |
100 | - | 1,100 | 101 | 92 | 10,000 | 920 | 13.41 | 2.76 |
| ICC Inter | (ICC) | 1 | 42 | 41 | 42 | 41 | 42 | 41 |
42 | - | 2,300 | 94 | 41.26 | 290,633 | 12,206 | 1.56 | 16.16 |
| Luckytex | (LTX) | 10 | 40 | 40 | 40 | 39.75 | 39.75 | 39.50 |
40.25 | -.25 | 3,500 | 139 | 39.92 | 51,840 | 2,060 | 1.95 | 5.45 |
| New City | (NC) | 10 | 6.10 | - | - | - | - | 5.90 |
6.10 | - | - | - | - | 14,951 | 91 | -.98 | N.A. |
| Pan Asia | (PAF) | 5 | 3.90 | 3.90 | 3.90 | 3.88 | 3.90 | 3.88 |
3.92 | - | 84,900 | 330 | 3.89 | 540,000 | 2,106 | 0.23 | 8.29 |
| People's Garment | (PG) | 1 | 15.10 | - | - | - | - | 13.60 |
15 | - | - | - | - | 72,000 | 1,087 | 1.18 | 8.37 |
| Pranda Jewelry | (PRANDA) | 1 | 6.10 | 6.10 | 6.40 | 6.10 | 6.30 | 6.30 |
6.35 | +0.20 | 401,100 | 2,509 | 6.25 | 319,796 | 2,014 | 0.50 | 6.01 |
| Sawang Export | (SAWANG) | 10 | 19.40 | - | - | - | - | 18.90 |
21.90 | - | - | - | - | 24,000 | 465 | 1.75 | 6.65 |
| Saha Union | (SUC) | 10 | 15.40 | 15.40 | 15.40 | 15.40 | 15.40 | 15.30 |
15.40 | - | 26,900 | 414 | 15.40 | 300,000 | 4,620 | 0.42 | 13.84 |
| Thanulux | (TNL) | 1 | 17.20 | 17.20 | 19 | 17.20 | 19 | 17.60 |
19 | +1.80 | 13,000 | 225 | 17.32 | 120,000 | 2,280 | 0.97 | 11.74 |
| Textile Prestige | (TPCORP) | 1 | 20 | 20 | 20.60 | 19.90 | 20.60 | 20 |
21 | +0.60 | 8,000 | 160 | 20.06 | 108,000 | 2,224 | 1.61 | 7.10 |
| Thai Rayon | (TR) | 10 | 370 | 372 | 372 | 372 | 372 | 370 |
374 | +2 | 500 | 186 | 372 | 20,160 | 7,499 | 59.56 | 4.78 |
| Thai Textile | (TTI) | 10 | 28 | 29.50 | 29.50 | 29 | 29 | 29 |
29.50 | +1 | 3,200 | 93 | 29.10 | 50,000 | 1,450 | 2.65 | 6.38 |
| TTL Industries | (TTL) | 10 | 38.75 | - | - | - | - | 36 |
39.50 | - | - | - | - | 15,000 | 581 | -1.18 | 72.20 |
| Thai Toray | (TTTM) | 10 | 75 | - | - | - | - | 79 |
83.50 | - | - | - | - | 6,000 | 450 | 5.86 | 6.52 |
| Union Footwear | (UF) | 10 | 9.50 | - | - | - | - | 7.50 |
9.40 | - | - | - | - | 20,000 | 190 | -.56 | N.A. |
| Union Pioneer | (UPF) | 10 | 31.50 | 31 | 31 | 31 | 31 | 31 |
32.75 | -.50 | 1,000 | 31 | 31 | 7,500 | 232 | 2.17 | 6.99 |
| Union Textile | (UT) | 10 | 5.75 | - | - | - | - | 4.52 |
7 | - | - | - | - | 45,000 | 258 | -2.25 | N.A. |
| Thai Wacoal | (WACOAL) | 1 | 33.25 | 32.50 | 32.50 | 32.50 | 32.50 | 32.50 |
33.25 | -.75 | 4,800 | 156 | 32.50 | 120,000 | 3,900 | 1.90 | 10.37 |
| FINANCIALS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Banking |
| Bank of Ayudhya | (BAY) | 10 | 12.80 | 12.80 | 12.80 | 12.60 | 12.70 | 12.60 |
12.70 | -.10 | 3,824,000 | 48,688 | 12.73 | 2,870,372 | 36,453 | 1.05 | 6.83 |
| Bangkok Bank | (BBL) | 10 | 105 | 105 | 106 | 104 | 105 | 104 |
105 | - | 2,581,000 | 271,005 | 105 | 1,908,711 | 200,414 | 6.07 | 9.29 |
| Bank of Asia | (BOA) | 10 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.30 |
5.35 | - | 20,500 | 109 | 5.35 | 5,095,446 | 27,260 | 0.12 | 54.57 |
| BT | (BT) | 10 | 6.30 | 6.35 | 6.40 | 6.15 | 6.15 | 6.15 |
6.25 | -.15 | 1,208,000 | 7,570 | 6.26 | 1,493,450 | 9,184 | 0.26 | 12.87 |
| Kasikorn Bank | (KBANK) | 10 | 62.50 | 62.50 | 63 | 61.50 | 63 | 62.50 |
63 | +0.50 | 4,442,800 | 277,177 | 62.38 | 2,372,543 | 149,470 | 3.25 | 9.67 |
| Krung Thai Bank | (KTB) | 5 | 10.10 | 10.20 | 10.30 | 9.80 | 9.90 | 9.85 |
9.90 | -.20 | 36,755,300 | 367,649 | 10 | 11,179,749 | 110,679 | 0.68 | 9.27 |
| Thanachart Bank | (NBANK) | 10 | 8.50 | 8.85 | 8.85 | 8.85 | 8.85 | 8.55 |
8.70 | +0.35 | 2,000 | 17 | 8.85 | 810,199 | 7,170 | 0.33 | 12.69 |
| Siam Commercial | (SCB) | 10 | 50.50 | 50.50 | 51 | 50 | 50.50 | 50.50 |
51 | - | 6,008,900 | 304,304 | 50.64 | 1,765,885 | 89,177 | 3.45 | 10.68 |
| Siam City Bank | (SCIB) | 10 | 25 | 25.25 | 25.50 | 24.70 | 24.90 | 24.80 |
24.90 | -.10 | 2,002,700 | 49,911 | 24.92 | 2,112,810 | 52,608 | 1.55 | 8.87 |
| Standard Chartered | (SCNB) | 10 | 3.30 | - | - | - | - | - |
- | - | - | - | - | 700,301 | 443 | 1.09 | 0.62 |
| Tisco Bank | (TISCO) | 10 | 27.25 | 27.50 | 27.50 | 27 | 27 | 27 |
27.25 | -.25 | 547,800 | 14,940 | 27.27 | 541,010 | 14,607 | 1.72 | 9.05 |
| Thai Military Bank | (TMB) | 10 | 4.10 | 4.10 | 4.12 | 4.02 | 4.06 | 4.06 |
4.08 | -.04 | 25,547,100 | 103,621 | 4.05 | 13,314,301 | 54,056 | 0.31 | 28.21 |
| UOB Radanasin | (UOBR) | 10 | 6.50 | - | - | - | - | - |
- | - | - | - | - | 1,284,664 | 1,387 | 0.15 | 4.99 |
| Finance & Securities |
| Asia Credit | (ACL) | 10 | 6.05 | 6.10 | 6.15 | 5.95 | 6 | 6 |
6.05 | -.05 | 6,422,100 | 38,819 | 6.04 | 603,953 | 3,623 | 0.99 | 7.79 |
| Aeon Thana Sinsap | (AEONTS) | 1 | 34 | - | - | - | - | 32.50 |
35 | - | - | - | - | 250,000 | 8,500 | 0.91 | 9.98 |
| Ayudhya Inv | (AITCO) | 10 | 5.90 | 5.80 | 6.10 | 5.80 | 6.10 | 6.10 |
6.20 | +0.20 | 90,700 | 532 | 5.86 | 235,000 | 1,433 | 0.22 | 8.95 |
| Asia Sermkij Leasing | (ASK) | 5 | 7.80 | 7.80 | 8.05 | 7.80 | 7.90 | 7.90 |
7.95 | +0.10 | 3,211,600 | 25,566 | 7.96 | 115,000 | 908 | 0.77 | 6.30 |
| Adkinson Sec | (ASL) | 10 | 9.70 | 9.75 | 9.85 | 9.40 | 9.60 | 9.55 |
9.60 | -.10 | 1,083,900 | 10,410 | 9.60 | 322,310 | 3,094 | -.28 | N.A. |
| Asia Plus Securities | (ASP) | 1 | 5.90 | 5.95 | 6 | 5.50 | 5.65 | 5.60 |
5.65 | -.25 | 108,996,900 | 620,526 | 5.69 | 1,982,371 | 11,200 | 0.17 | 10.04 |
| Book Club Fin | (BC) | 5 | 3.96 | - | - | - | - | 3.64 |
3.96 | - | - | - | - | 183,670 | 727 | -.68 | N.A. |
| Bkk First Inv | (BFIT) | 10 | 27.75 | 28 | 31 | 28 | 30.75 | 30.50 |
30.75 | +3 | 9,606,100 | 288,013 | 29.98 | 100,000 | 3,075 | 1.20 | 13.97 |
| Bualuang Securities | (BLS) | 2 | 11.50 | 11.60 | 11.70 | 11.10 | 11.40 | 11.30 |
11.40 | -.10 | 4,957,200 | 56,194 | 11.33 | 180,000 | 2,052 | 0.35 | 16.40 |
| Capital Nomura Sec | (CNS) | 10 | 50.50 | 51 | 51 | 49.50 | 49.75 | 49.75 |
50 | -.75 | 142,300 | 7,129 | 50.10 | 71,682 | 3,566 | 2.20 | 21.98 |
| Eastern Commercial | (ECL) | 1 | 1.02 | 1.02 | 1.02 | 1 | 1.01 | 1.01 |
1.02 | -.01 | 252,700 | 254 | 1 | 410,000 | 414 | 0.03 | 21.65 |
| Finansa | (FNS) | 5 | 20.20 | 20.30 | 20.70 | 19.80 | 19.80 | 19.80 |
19.90 | -.40 | 826,900 | 16,818 | 20.33 | 125,010 | 2,475 | 0.99 | 7.24 |
| Globex Holding Mgmnt. | (GBX) | 1 | 7.50 | 7.55 | 7.65 | 7.30 | 7.35 | 7.35 |
7.40 | -.15 | 3,353,900 | 25,156 | 7.50 | 1,065,000 | 7,827 | 0.18 | 36.88 |
| Group Lease | (GL) | 5 | 7.55 | 7.50 | 7.50 | 7.50 | 7.50 | 7.45 |
7.60 | -.05 | 3,500 | 26 | 7.50 | 45,000 | 337 | 0.93 | 5.01 |
| Kim Eng Securities | (KEST) | 5 | 27.50 | 27.75 | 27.75 | 26.50 | 27 | 27 |
27.25 | -.50 | 5,578,300 | 151,533 | 27.16 | 545,000 | 14,715 | 0.78 | 17.81 |
| KGI Securities | (KGI) | 2 | 2.58 | 2.60 | 2.62 | 2.50 | 2.54 | 2.54 |
2.56 | -.04 | 26,644,100 | 67,991 | 2.55 | 1,991,763 | 5,059 | 0.09 | 15.69 |
| Kiatnakin Fin | (KK) | 10 | 29.50 | 29.50 | 29.50 | 28.50 | 28.75 | 28.75 |
29 | -.75 | 1,243,200 | 36,015 | 28.97 | 494,342 | 14,212 | 2.31 | 6.70 |
| Krungthai Card | (KTC) | 10 | 21.70 | 21.80 | 22.40 | 21.60 | 21.60 | 21.60 |
21.70 | -.10 | 2,809,800 | 61,687 | 21.95 | 256,556 | 5,541 | 1.29 | 9.31 |
| MFC Asset Mgmnt | (MFC) | 1 | 21.30 | - | - | - | - | 21.30 |
21.40 | - | - | - | - | 120,000 | 2,556 | 0.47 | 21.17 |
| Mida Leasing | (ML) | 1 | 2.04 | 2.06 | 2.06 | 2.06 | 2.06 | 2.04 |
2.08 | +0.02 | 20,000 | 41 | 2.06 | 391,000 | 805 | 0.06 | 21.23 |
| National Fin | (NFS) | 10 | 12.90 | 13 | 13 | 12.80 | 12.80 | 12.80 |
12.90 | -.10 | 2,326,500 | 29,973 | 12.88 | 1,333,134 | 17,064 | 1.10 | 5.57 |
| Nava Leasing | (NVL) | 1 | 0.96 | 0.96 | 0.96 | 0.95 | 0.95 | 0.95 |
0.96 | -.01 | 1,840,000 | 1,758 | 0.95 | 568,095 | 539 | 0.01 | 11.43 |
| Phatra Securities | (PHATRA) | 5 | 38.25 | 38.75 | 39 | 37.50 | 38.50 | 38.50 |
38.75 | +0.25 | 5,298,000 | 203,214 | 38.35 | 213,500 | 8,219 | 1.30 | 16.97 |
| Phatra Leasing | (PL) | 1 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 |
3.08 | - | 242,200 | 741 | 3.06 | 300,000 | 918 | 0.46 | 8.33 |
| Scandinavian Leasing | (SCAN) | 10 | 4.66 | 4.50 | 4.50 | 4.40 | 4.40 | 4.20 |
4.40 | -.26 | 19,800 | 88 | 4.45 | 60,000 | 264 | -.34 | N.A. |
| Siam Gen Fac | (SGF) | 1 | 0.92 | 0.93 | 0.94 | 0.89 | 0.90 | 0.90 |
0.91 | -.02 | 24,354,200 | 22,267 | 0.91 | 591,375 | 532 | 0.07 | 23.21 |
| Siam Ind Cre | (SICCO) | 5 | 6 | 6 | 6.05 | 5.80 | 5.80 | 5.80 |
5.85 | -.20 | 3,963,200 | 23,410 | 5.90 | 597,407 | 3,464 | 0.40 | 6.41 |
| Siam Panich Leasing | (SPL) | 10 | 32.25 | 32.25 | 32.25 | 31.50 | 31.50 | 31.50 |
32 | -.75 | 68,700 | 2,193 | 31.93 | 214,982 | 6,771 | 2.08 | 8.16 |
| Sicco Securities | (SSEC) | 1 | 1.95 | 1.95 | 1.96 | 1.87 | 1.87 | 1.89 |
1.90 | -.08 | 3,518,400 | 6,691 | 1.90 | 637,205 | 1,191 | 0.02 | 31.54 |
| Syrus Securities | (SYRUS) | 2 | 6.65 | 6.70 | 6.75 | 6.40 | 6.50 | 6.50 |
6.55 | -.15 | 1,433,000 | 9,397 | 6.55 | 235,000 | 1,527 | 0.14 | 20.23 |
| Ratchthani Leasing | (THANI) | 1 | 1.47 | 1.47 | 1.48 | 1.45 | 1.47 | 1.45 |
1.46 | - | 2,566,900 | 3,760 | 1.46 | 401,524 | 590 | 0.06 | 8.91 |
| Thitikorn | (TK) | 1 | 5.35 | 5.35 | 5.55 | 5.25 | 5.35 | 5.35 |
5.40 | - | 841,700 | 4,531 | 5.38 | 500,000 | 2,675 | 0.41 | 6.47 |
| Trinity Watthanan | (TNITY) | 5 | 12.40 | 12.50 | 12.50 | 11.90 | 12.20 | 12.10 |
12.20 | -.20 | 2,294,600 | 28,126 | 12.25 | 174,125 | 2,124 | 0.23 | 32.16 |
| United Securities | (US) | 5 | 7.20 | 7.25 | 7.30 | 6.85 | 7 | 6.95 |
7 | -.20 | 1,528,900 | 10,798 | 7.06 | 124,701 | 872 | 0.01 | 51.03 |
| Seamico Sec | (ZMICO) | 1 | 5.35 | 5.45 | 5.45 | 5.20 | 5.30 | 5.25 |
5.30 | -.05 | 17,356,100 | 92,353 | 5.32 | 823,093 | 4,362 | 0.20 | 13.83 |
| Insurance |
| Ayudhya Insurance | (AYUD) | 1 | 16.20 | 16.20 | 16.20 | 16.20 | 16.20 | 16.10 |
16.20 | - | 18,200 | 294 | 16.20 | 250,000 | 4,050 | 0.47 | 17.26 |
| Bangkok Insurance | (BKI) | 10 | 236 | 236 | 236 | 236 | 236 | 236 |
238 | - | 5,100 | 1,203 | 236 | 39,000 | 9,204 | 7.29 | 14.06 |
| Bangkok Union | (BUI) | 10 | 23.50 | - | - | - | - | 23.10 |
25 | - | - | - | - | 10,000 | 235 | 2.11 | 9.55 |
| Charan Insurance | (CHARAN) | 10 | 41.50 | - | - | - | - | 39.50 |
41 | - | - | - | - | 6,000 | 249 | 2.39 | 11.91 |
| Deves Insurance | (DVS) | 10 | 130 | - | - | - | - | 128 |
133 | - | - | - | - | 12,000 | 1,560 | 6.33 | 10.75 |
| Indara Assurance | (INSURE) | 10 | 25 | - | - | - | - | - |
20 | - | - | - | - | 10,000 | 250 | 0.91 | 32.97 |
| Navakij Insurance | (NKI) | 10 | 47.50 | - | - | - | - | 47 |
47.50 | - | - | - | - | 27,942 | 1,327 | 5.19 | 6.21 |
| Nam Seng | (NSI) | 10 | 17.50 | - | - | - | - | 17.10 |
- | - | - | - | - | 13,900 | 243 | 2.23 | 12.18 |
| Phatra Insurance | (PHA) | 10 | 117 | 117 | 117 | 117 | 117 | 116 |
118 | - | 400 | 46 | 117 | 20,000 | 2,340 | 4.99 | 10.98 |
| Safety Insurance | (SAFE) | 10 | 27 | 27 | 27 | 26.50 | 26.50 | 26.25 |
26.50 | -.50 | 17,300 | 462 | 26.73 | 35,527 | 941 | 2.21 | 7.46 |
| Siam Comm NY Life | (SCNYL) | 10 | 43 | - | - | - | - | 41 |
45 | - | - | - | - | 66,500 | 2,859 | 1.18 | N.A. |
| Samaggi Insurance | (SMG) | 5 | 32 | 31.50 | 32.50 | 31.50 | 32 | 31.75 |
32.25 | - | 15,900 | 501 | 31.54 | 63,236 | 2,023 | 2.48 | 8.37 |
| Syn Mun Kong | (SMK) | 10 | 33 | 32.75 | 32.75 | 32.75 | 32.75 | 32.75 |
33 | -.25 | 500 | 16 | 32.75 | 20,000 | 655 | 2.42 | 6.81 |
| Thai Commercial | (TCI) | 10 | 35 | - | - | - | - | 31 |
- | - | - | - | - | 6,000 | 210 | 3.98 | 6.57 |
| Thai Reinsurance | (THRE) | 1 | 4.80 | 4.64 | 4.64 | 4.60 | 4.62 | 4.62 |
4.64 | -.18 | 398,300 | 1,844 | 4.63 | 1,178,606 | 5,445 | 0.24 | 11.19 |
