|
All indices are as at closing for the date indicated.
Stock Exchange - Wednesday, September 07, 2005
| AGRO & FOOD INDUSTRY | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Agribusiness |
| Asian Seafoods | (ASIAN) | 1 | 4.96 | 5 | 5 | 5 | 5 | 5 |
5.05 | +0.04 | 8,600 | 43 | 5 | 228,141 | 1,140 | 0.20 | 6.17 |
| Seafresh Industry | (CFRESH) | 1 | 3.30 | 3.30 | 3.36 | 3.30 | 3.30 | 3.30 |
3.34 | - | 822,100 | 2,731 | 3.32 | 428,975 | 1,415 | 0.10 | 9.89 |
| Kiang-Huat Sea | (CHOTI) | 10 | 87 | - | - | - | - | 88 |
99 | - | - | - | - | 7,500 | 652 | 1.51 | 17.98 |
| Chiangmai Frozen | (CM) | 1 | 2.40 | 2.42 | 2.42 | 2.40 | 2.40 | 2.40 |
2.42 | - | 35,600 | 85 | 2.40 | 314,997 | 755 | 0.06 | 13.97 |
| Charoen Pokphand | (CPF) | 1 | 5.45 | 5.45 | 5.70 | 5.45 | 5.65 | 5.60 |
5.65 | +0.20 | 57,540,000 | 321,810 | 5.59 | 7,519,937 | 42,487 | 0.74 | 8.60 |
| Chumporn Palm Oil | (CPI) | 1 | 4.26 | 4.28 | 4.28 | 4.28 | 4.28 | 4.28 |
4.30 | +0.02 | 5,000 | 21 | 4.28 | 262,498 | 1,123 | 0.01 | 20.48 |
| GFPT Co. | (GFPT) | 10 | 15.50 | 15.50 | 15.80 | 15.50 | 15.60 | 15.60 |
15.80 | +0.10 | 308,500 | 4,841 | 15.69 | 125,382 | 1,955 | 0.77 | N.A. |
| Lee Feedmill | (LEE) | 1 | 3.02 | 3.04 | 3.06 | 3.02 | 3.02 | 3.02 |
3.04 | - | 154,400 | 469 | 3.03 | 734,999 | 2,219 | 0.16 | 10.91 |
| Pakpanang Coldstore | (PPC) | 10 | 17 | 17.10 | 17.10 | 17.10 | 17.10 | 17.10 |
17.20 | +0.10 | 1,000 | 17 | 17.10 | 30,000 | 513 | 2.07 | 3.30 |
| Patum Rice Mill | (PRG) | 10 | 31 | - | - | - | - | - |
31 | - | - | - | - | 60,000 | 1,860 | 1.12 | 27.69 |
| Sea Horse Corp | (SH) | 10 | 14.20 | - | - | - | - | 14.20 |
- | - | - | - | - | 18,000 | 255 | 0.67 | 21.26 |
| Surapon Seafoods | (SSF) | 1 | 2.94 | 2.94 | 2.98 | 2.94 | 2.98 | 2.96 |
2.98 | +0.04 | 62,600 | 185 | 2.96 | 269,999 | 804 | 0.09 | 6.85 |
| Sri Trang | (STA) | 5 | 13.30 | 13.30 | 13.60 | 13.20 | 13.30 | 13.20 |
13.30 | - | 900,500 | 11,998 | 13.32 | 154,000 | 2,048 | 1.14 | 6.30 |
| Thai Agri Foods | (TAF) | 10 | 88 | - | - | - | - | 85 |
88 | - | - | - | - | 42,400 | 3,731 | 3.62 | 10.60 |
| Thailuxe Enterprise | (TLUXE) | 1 | 1.94 | 1.94 | 1.95 | 1.93 | 1.94 | 1.93 |
1.94 | - | 242,200 | 470 | 1.94 | 250,000 | 485 | 2.26 | 6.31 |
| Trang Seafoods | (TRS) | 10 | 13.50 | - | - | - | - | 10.10 |
15 | - | - | - | - | 20,000 | 270 | -2 | N.A. |
| Thai Rubb Latex | (TRUBB) | 10 | 9.50 | - | - | - | - | 9.50 |
10.90 | - | - | - | - | 27,263 | 258 | -2.37 | N.A. |
| United Palm Oil | (UPOIC) | 10 | 38.50 | 38.75 | 38.75 | 38.50 | 38.75 | 38.75 |
39 | +0.25 | 4,200 | 162 | 38.57 | 32,405 | 1,255 | 2.73 | 12.75 |
| Univanich Palm Oil | (UVAN) | 5 | 30.50 | - | - | - | - | 30.50 |
31 | - | - | - | - | 94,000 | 2,867 | 1.31 | 10.27 |
| Food & Beverages |
| Agripure Holdings | (APURE) | 10 | 2.24 | 2.28 | 2.34 | 2.22 | 2.32 | 2.32 |
2.34 | +0.08 | 18,967,200 | 43,615 | 2.29 | 269,324 | 624 | 0.02 | 33.59 |
| Food & Drinks | (F&D) | 10 | 23 | - | - | - | - | 19 |
24 | - | - | - | - | 12,500 | 287 | -.45 | N.A. |
| Haad Thip | (HTC) | 1 | 3.50 | 3.50 | 3.52 | 3.50 | 3.50 | 3.48 |
3.50 | - | 53,400 | 187 | 3.50 | 166,015 | 581 | 0.14 | 19.07 |
| Khon Kaen Sugar | (KSL) | 1 | 6.10 | 6.10 | 6.10 | 5.75 | 5.75 | 5.75 |
5.80 | -.35 | 1,971,200 | 11,645 | 5.90 | 1,550,000 | 8,912 | 0.30 | 13.51 |
| Lam Soon | (LST) | 1 | 1.71 | 1.72 | 1.75 | 1.69 | 1.69 | 1.69 |
1.71 | -.02 | 4,698,800 | 8,084 | 1.72 | 820,000 | 1,385 | 0.08 | 14.92 |
| Malee Sampran | (MALEE) | 10 | 3.84 | 3.98 | 3.98 | 3.90 | 3.96 | 3.86 |
3.96 | +0.12 | 6,200 | 24 | 3.90 | 50,000 | 198 | -.24 | 14.52 |
| Minor International | (MINT) | 1 | 4.90 | 4.90 | 4.90 | 4.84 | 4.84 | 4.84 |
4.86 | -.06 | 89,700 | 434 | 4.84 | 2,667,584 | 12,911 | 0.17 | 14.63 |
| Oishi Group | (OISHI) | 2 | 33.50 | 33.50 | 33.75 | 33.50 | 33.50 | 33.50 |
33.75 | - | 439,100 | 14,711 | 33.50 | 187,500 | 6,281 | 2.31 | 8.53 |
| President Bakery | (PB) | 10 | 56.50 | 56 | 56 | 56 | 56 | 55.50 |
56 | -.50 | 100 | 5 | 56 | 30,000 | 1,680 | 2.51 | 10.47 |
| President Rice | (PR) | 10 | 93.50 | 92 | 93.50 | 92 | 92.50 | 92 |
92.50 | -1 | 1,700 | 157 | 92.52 | 12,000 | 1,110 | 4.95 | 3.09 |
| S & P | (S&P) | 5 | 22.50 | 22.50 | 22.50 | 22.40 | 22.50 | 22.40 |
22.50 | - | 12,400 | 277 | 22.40 | 76,898 | 1,730 | 1.07 | 9.33 |
| Thai Theparos Food | (SAUCE) | 10 | 101 | 100 | 101 | 100 | 101 | 101 |
103 | - | 600 | 60 | 100.16 | 36,000 | 3,636 | 4.18 | 12.68 |
| Siam Food Pro | (SFP) | 10 | 50 | - | - | - | - | 49 |
51 | - | - | - | - | 21,000 | 1,050 | 1.25 | N.A. |
| S. Khon Kaen | (SORKON) | 10 | 18.50 | - | - | - | - | 18 |
20 | - | - | - | - | 7,000 | 129 | 1.86 | 6.99 |
| Serm Suk | (SSC) | 1 | 20.10 | 20.10 | 20.20 | 20 | 20 | 20 |
20.20 | -.10 | 178,000 | 3,578 | 20.10 | 264,464 | 5,289 | 1.55 | 9.54 |
| Tropical Canning | (TC) | 10 | 16.50 | - | - | - | - | 16 |
16.50 | - | - | - | - | 33,000 | 544 | 0.59 | 41.01 |
| Thai President Food | (TF) | 10 | 310 | 310 | 310 | 310 | 310 | 310 |
312 | - | 300 | 93 | 310 | 18,000 | 5,580 | 18.51 | 8.64 |
| TIPCO | (TIPCO) | 1 | 4.20 | 4.20 | 4.20 | 4.10 | 4.20 | 4.20 |
4.30 | - | 76,000 | 317 | 4.18 | 433,997 | 1,822 | 0.39 | 7.17 |
| Thai Union Frozen | (TUF) | 1 | 29.25 | 29.25 | 29.25 | 29 | 29.25 | 29 |
29.25 | - | 842,700 | 24,646 | 29.24 | 869,280 | 25,426 | 1.12 | 12.34 |
| Thai Vegetable Oil | (TVO) | 1 | 12.50 | 12.40 | 12.50 | 12.40 | 12.50 | 12.40 |
12.50 | - | 168,900 | 2,102 | 12.45 | 497,564 | 6,219 | 0.83 | 15.33 |
| Thai Wah Food | (TWFP) | 10 | 104 | - | - | - | - | 103 |
104 | - | - | - | - | 9,506 | 988 | 3.89 | 14.09 |
| United Flour Mill | (UFM) | 10 | 23.20 | - | - | - | - | 23.50 |
25 | - | - | - | - | 40,000 | 928 | 4.03 | 3.55 |
| CONSUMER PRODUCTS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Household Goods |
| D.T.C. Indus | (DTCI) | 10 | 6.20 | - | - | - | - | 5.50 |
6.20 | - | - | - | - | 10,000 | 62 | 0.35 | 14.68 |
| Fancy Wood | (FANCY) | 1 | 4.72 | 4.72 | 4.76 | 4.70 | 4.72 | 4.70 |
4.72 | - | 469,200 | 2,216 | 4.72 | 470,000 | 2,218 | 0.12 | 9.87 |
| Modern Form | (MODERN) | 10 | 33 | 33.50 | 33.50 | 33 | 33.50 | 33.25 |
33.50 | +0.50 | 60,300 | 2,015 | 33.43 | 80,175 | 2,685 | 1.54 | 9.54 |
| Ocean Glass | (OGC) | 10 | 63.50 | 64 | 64 | 63.50 | 64 | 64 |
65 | +0.50 | 3,800 | 242 | 63.89 | 21,330 | 1,365 | 4.78 | 6.33 |
| Rockworth | (ROCK) | 10 | 17.50 | 17.30 | 17.30 | 17.30 | 17.30 | 12.50 |
20.10 | -.20 | 200 | 3 | 17.30 | 10,000 | 173 | 1.46 | 23.88 |
| Siam Steel | (SIAM) | 1 | 2.06 | 2.10 | 2.10 | 2.04 | 2.04 | 2.04 |
2.06 | -.02 | 1,663,300 | 3,443 | 2.07 | 593,125 | 1,209 | 0.71 | 5.09 |
| Srithai | (SITHAI) | 10 | 8 | 8.05 | 8.15 | 8.05 | 8.15 | 8.15 |
8.20 | +0.15 | 202,000 | 1,642 | 8.12 | 285,714 | 2,328 | 0.40 | 8.24 |
| Sunwood | (SUN) | 10 | 11.20 | 11.30 | 11.50 | 11.30 | 11.50 | 11.40 |
11.60 | +0.30 | 12,700 | 143 | 11.32 | 10,133 | 116 | 1.07 | N.A. |
| Personal Products & Pharmaceuticals |
| Jack Chia | (JCT) | 10 | 24.90 | 24.60 | 24.60 | 24.60 | 24.60 | 24.60 |
24.80 | -.30 | 300 | 7 | 24.60 | 13,500 | 332 | 2.13 | 7.07 |
| O.C.C. | (OCC) | 1 | 10.20 | - | - | - | - | 10.10 |
12.40 | - | - | - | - | 60,000 | 612 | 0.57 | 9.82 |
| S & J Int'l | (S & J) | 1 | 10.50 | - | - | - | - | 10.20 |
11.80 | - | 9,000 | 94 | - | 100,000 | 1,050 | 0.54 | 9.56 |
| Shun Thai Rubber | (STHAI) | 1 | 6.20 | 6.20 | 6.30 | 6.10 | 6.10 | 6.10 |
6.30 | -.10 | 108,000 | 671 | 6.22 | 390,000 | 2,379 | -.02 | N.A. |
| Fashion |
| Asia Fiber | (AFC) | 10 | 6 | 7 | 7 | 6.20 | 6.65 | 6.25 |
6.50 | +0.65 | 15,200 | 99 | 6.53 | 45,572 | 303 | 0.48 | 13.82 |
| Bata Shoe | (BATA) | 10 | 5 | - | - | - | - | 4.80 |
5.30 | - | - | - | - | 32,610 | 163 | 0 | N.A. |
| Bangkok Nylon | (BNC) | 10 | 9.20 | - | - | - | - | - |
- | - | - | - | - | 13,170 | 121 | -.39 | N.A. |
| Boutique New City | (BTNC) | 10 | 15 | - | - | - | - | 14.70 |
17 | - | - | - | - | 12,000 | 180 | 0.73 | 14.83 |
| Castle Peak | (CPH) | 10 | 8.10 | - | - | - | - | 8.35 |
9 | - | - | - | - | 40,000 | 324 | -.62 | 8.99 |
| C.P.L. Group | (CPL) | 10 | 15.10 | - | - | - | - | 15 |
15.80 | - | - | - | - | 26,399 | 398 | -1.52 | 67.82 |
| Hua Thai | (HT) | 10 | 92 | 92 | 93 | 92 | 93 | 90 |
102 | +1 | 5,000 | 464 | 92.80 | 10,000 | 930 | 13.41 | 2.79 |
| ICC Inter | (ICC) | 1 | 42 | 42 | 42.25 | 42 | 42 | 42 |
42.25 | - | 238,600 | 10,023 | 42.01 | 290,633 | 12,206 | 1.56 | 16.16 |
| Luckytex | (LTX) | 10 | 39.75 | 39.75 | 40 | 39.75 | 40 | 39.75 |
40.25 | +0.25 | 3,000 | 119 | 39.98 | 51,840 | 2,073 | 1.95 | 5.49 |
| New City | (NC) | 10 | 6.10 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
6.10 | -.20 | 100 | - | 5.90 | 14,951 | 88 | -.98 | N.A. |
| Pan Asia | (PAF) | 5 | 3.90 | 3.88 | 3.90 | 3.88 | 3.90 | 3.90 |
3.92 | - | 48,500 | 189 | 3.89 | 540,000 | 2,106 | 0.23 | 8.29 |
| People's Garment | (PG) | 1 | 15.10 | - | - | - | - | 13.60 |
15.10 | - | - | - | - | 72,000 | 1,087 | 1.18 | 8.37 |
| Pranda Jewelry | (PRANDA) | 1 | 6.30 | 6.25 | 6.35 | 6.25 | 6.30 | 6.30 |
6.35 | - | 298,900 | 1,878 | 6.28 | 319,796 | 2,014 | 0.50 | 6.01 |
| Sawang Export | (SAWANG) | 10 | 19.40 | - | - | - | - | 18.90 |
20.20 | - | - | - | - | 24,000 | 465 | 1.75 | 6.65 |
| Saha Union | (SUC) | 10 | 15.40 | 15.30 | 15.40 | 15.20 | 15.20 | 15.20 |
15.30 | -.20 | 153,100 | 2,342 | 15.30 | 300,000 | 4,560 | 0.42 | 13.66 |
| Thanulux | (TNL) | 1 | 19 | 18.80 | 18.80 | 18.80 | 18.80 | 17.60 |
18.90 | -.20 | 200 | 3 | 18.80 | 120,000 | 2,256 | 0.97 | 11.62 |
| Textile Prestige | (TPCORP) | 1 | 20.60 | 21 | 21 | 21 | 21 | 19.90 |
21.20 | +0.40 | 12,500 | 262 | 21 | 108,000 | 2,268 | 1.61 | 7.23 |
| Thai Rayon | (TR) | 10 | 372 | - | - | - | - | 372 |
376 | - | - | - | - | 20,160 | 7,499 | 59.56 | 4.78 |
| Thai Textile | (TTI) | 10 | 29 | 29.50 | 29.50 | 29.25 | 29.25 | 29 |
29.75 | +0.25 | 3,000 | 88 | 29.41 | 50,000 | 1,462 | 2.65 | 6.43 |
| TTL Industries | (TTL) | 10 | 38.75 | - | - | - | - | 35 |
39.75 | - | - | - | - | 15,000 | 581 | -1.18 | 72.20 |
| Thai Toray | (TTTM) | 10 | 75 | - | - | - | - | 75 |
83 | - | - | - | - | 6,000 | 450 | 5.86 | 6.52 |
| Union Footwear | (UF) | 10 | 9.50 | - | - | - | - | 7.50 |
9.40 | - | - | - | - | 20,000 | 190 | -.56 | N.A. |
| Union Pioneer | (UPF) | 10 | 31 | - | - | - | - | 30.50 |
33 | - | - | - | - | 7,500 | 232 | 2.17 | 6.99 |
| Union Textile | (UT) | 10 | 5.75 | - | - | - | - | 4.64 |
7.45 | - | - | - | - | 45,000 | 258 | -2.25 | N.A. |
| Thai Wacoal | (WACOAL) | 1 | 32.50 | 33 | 33 | 33 | 33 | 33 |
33.25 | +0.50 | 1,600 | 52 | 33 | 120,000 | 3,960 | 1.90 | 10.53 |
| FINANCIALS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Banking |
| Bank of Ayudhya | (BAY) | 10 | 12.70 | 12.70 | 12.90 | 12.70 | 12.80 | 12.80 |
12.90 | +0.10 | 6,835,900 | 87,498 | 12.79 | 2,870,372 | 36,740 | 1.05 | 6.89 |
| Bangkok Bank | (BBL) | 10 | 105 | 105 | 108 | 105 | 106 | 105 |
106 | +1 | 6,635,900 | 704,737 | 106.20 | 1,908,711 | 202,323 | 6.07 | 9.37 |
| Bank of Asia | (BOA) | 10 | 5.35 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 |
5.35 | -.05 | 19,800 | 104 | 5.30 | 5,095,446 | 27,005 | 0.12 | 54.06 |
| BT | (BT) | 10 | 6.15 | 6.15 | 6.40 | 6.15 | 6.30 | 6.25 |
6.30 | +0.15 | 1,898,500 | 11,986 | 6.31 | 1,493,450 | 9,408 | 0.26 | 13.19 |
| Kasikorn Bank | (KBANK) | 10 | 63 | 63 | 64 | 63 | 64 | 63.50 |
64 | +1 | 5,316,500 | 338,438 | 63.65 | 2,372,543 | 151,842 | 3.25 | 9.82 |
| Krung Thai Bank | (KTB) | 5 | 9.90 | 10 | 10.50 | 10 | 10.30 | 10.30 |
10.40 | +0.40 | 114,445,300 | 1,171,331 | 10.23 | 11,179,749 | 115,151 | 0.68 | 9.64 |
| Thanachart Bank | (NBANK) | 10 | 8.85 | 8.70 | 8.80 | 8.70 | 8.80 | 8.65 |
8.80 | -.05 | 3,900 | 34 | 8.77 | 810,199 | 7,129 | 0.33 | 12.62 |
| Siam Commercial | (SCB) | 10 | 50.50 | 51 | 52 | 51 | 51.50 | 51 |
51.50 | +1 | 8,293,900 | 426,310 | 51.40 | 1,765,885 | 90,943 | 3.45 | 10.89 |
| Siam City Bank | (SCIB) | 10 | 24.90 | 24.90 | 25.75 | 24.90 | 25.25 | 25.25 |
25.50 | +0.35 | 10,045,100 | 254,276 | 25.31 | 2,112,810 | 53,348 | 1.55 | 9 |
| Standard Chartered | (SCNB) | 10 | 3.30 | - | - | - | - | - |
- | - | - | - | - | 700,301 | 443 | 1.09 | 0.62 |
| Tisco Bank | (TISCO) | 10 | 27 | 27.25 | 28 | 27.25 | 27.75 | 27.50 |
27.75 | +0.75 | 2,472,800 | 68,625 | 27.75 | 541,010 | 15,013 | 1.72 | 9.31 |
| Thai Military Bank | (TMB) | 10 | 4.06 | 4.08 | 4.20 | 4.06 | 4.14 | 4.14 |
4.16 | +0.08 | 125,229,500 | 517,988 | 4.13 | 13,314,301 | 55,121 | 0.31 | 28.77 |
| UOB Radanasin | (UOBR) | 10 | 6.50 | - | - | - | - | - |
- | - | - | - | - | 1,284,664 | 1,387 | 0.15 | 4.99 |
| Finance & Securities |
| Asia Credit | (ACL) | 10 | 6 | 6 | 6.05 | 6 | 6.05 | 6 |
6.05 | +0.05 | 5,223,400 | 31,512 | 6.03 | 603,953 | 3,653 | 0.99 | 7.86 |
| Aeon Thana Sinsap | (AEONTS) | 1 | 34 | 37 | 39 | 37 | 39 | 34 |
36 | +5 | 300 | 11 | 37.66 | 250,000 | 9,750 | 0.91 | 11.45 |
| Ayudhya Inv | (AITCO) | 10 | 6.10 | 6.05 | 6.15 | 5.80 | 6 | 5.85 |
6 | -.10 | 252,100 | 1,520 | 6.03 | 235,000 | 1,410 | 0.22 | 8.81 |
| Asia Sermkij Leasing | (ASK) | 5 | 7.90 | 7.95 | 8 | 7.70 | 7.70 | 7.70 |
7.75 | -.20 | 1,495,000 | 11,714 | 7.83 | 115,000 | 885 | 0.77 | 6.14 |
| Adkinson Sec | (ASL) | 10 | 9.60 | 9.60 | 9.70 | 9.55 | 9.55 | 9.55 |
9.65 | -.05 | 1,194,000 | 11,455 | 9.59 | 322,310 | 3,078 | -.28 | N.A. |
| Asia Plus Securities | (ASP) | 1 | 5.65 | 5.70 | 6.05 | 5.60 | 6 | 5.95 |
6 | +0.35 | 148,974,700 | 877,877 | 5.89 | 1,982,371 | 11,894 | 0.17 | 10.66 |
| Book Club Fin | (BC) | 5 | 3.96 | - | - | - | - | 3.40 |
3.96 | - | - | - | - | 183,670 | 727 | -.68 | N.A. |
| Bkk First Inv | (BFIT) | 10 | 30.75 | 31.25 | 31.50 | 30 | 31 | 30.75 |
31 | +0.25 | 5,514,300 | 170,459 | 30.91 | 100,000 | 3,100 | 1.20 | 14.08 |
| Bualuang Securities | (BLS) | 2 | 11.40 | 11.50 | 11.60 | 11.30 | 11.30 | 11.30 |
11.40 | -.10 | 3,403,100 | 38,917 | 11.43 | 180,000 | 2,034 | 0.35 | 16.26 |
| Capital Nomura Sec | (CNS) | 10 | 49.75 | 50.50 | 51 | 49.50 | 50 | 50 |
50.50 | +0.25 | 252,400 | 12,654 | 50.13 | 71,682 | 3,584 | 2.20 | 22.09 |
| Eastern Commercial | (ECL) | 1 | 1.01 | 1.01 | 1.03 | 1 | 1.03 | 1.02 |
1.03 | +0.02 | 511,000 | 518 | 1.01 | 410,000 | 422 | 0.03 | 22.08 |
| Finansa | (FNS) | 5 | 19.80 | 20 | 20.30 | 19.80 | 19.80 | 19.80 |
20 | - | 501,300 | 10,046 | 20.04 | 125,010 | 2,475 | 0.99 | 7.24 |
| Globex Holding Mgmnt. | (GBX) | 1 | 7.35 | 7.45 | 7.50 | 7.20 | 7.20 | 7.20 |
7.40 | -.15 | 2,050,300 | 15,120 | 7.37 | 1,065,000 | 7,668 | 0.18 | 36.13 |
| Group Lease | (GL) | 5 | 7.50 | 7.50 | 7.55 | 7.50 | 7.50 | 7.50 |
7.65 | - | 25,000 | 187 | 7.50 | 45,000 | 337 | 0.93 | 5.01 |
| Kim Eng Securities | (KEST) | 5 | 27 | 27.50 | 27.75 | 27 | 27.50 | 27.50 |
27.75 | +0.50 | 2,829,100 | 77,689 | 27.46 | 545,000 | 14,987 | 0.78 | 18.14 |
| KGI Securities | (KGI) | 2 | 2.54 | 2.56 | 2.62 | 2.56 | 2.58 | 2.58 |
2.60 | +0.04 | 16,899,500 | 43,578 | 2.57 | 1,991,763 | 5,138 | 0.09 | 15.94 |
| Kiatnakin Fin | (KK) | 10 | 28.75 | 28.75 | 29.25 | 28.75 | 29 | 29 |
29.25 | +0.25 | 1,346,900 | 39,198 | 29.10 | 494,342 | 14,335 | 2.31 | 6.76 |
| Krungthai Card | (KTC) | 10 | 21.60 | 21.80 | 21.80 | 21.60 | 21.60 | 21.60 |
21.70 | - | 628,700 | 13,621 | 21.66 | 256,556 | 5,541 | 1.29 | 9.31 |
| MFC Asset Mgmnt | (MFC) | 1 | 21.30 | 21.50 | 21.50 | 21.50 | 21.50 | 21.50 |
21.60 | +0.20 | 28,000 | 602 | 21.50 | 120,000 | 2,580 | 0.47 | 21.36 |
| Mida Leasing | (ML) | 1 | 2.06 | - | - | - | - | 2 |
2.06 | - | - | - | - | 391,000 | 805 | 0.06 | 21.23 |
| National Fin | (NFS) | 10 | 12.80 | 12.80 | 13.10 | 12.80 | 13 | 13 |
13.10 | +0.20 | 3,022,700 | 39,114 | 12.94 | 1,333,134 | 17,330 | 1.10 | 5.66 |
| Nava Leasing | (NVL) | 1 | 0.95 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
0.97 | +0.01 | 3,078,200 | 2,955 | 0.96 | 568,095 | 545 | 0.01 | 11.55 |
| Phatra Securities | (PHATRA) | 5 | 38.50 | 39.25 | 40.25 | 38.25 | 40 | 40 |
40.25 | +1.50 | 8,066,800 | 316,994 | 39.29 | 213,500 | 8,540 | 1.30 | 17.63 |
| Phatra Leasing | (PL) | 1 | 3.06 | 3.08 | 3.08 | 3.04 | 3.04 | 3.04 |
3.06 | -.02 | 167,000 | 510 | 3.05 | 300,000 | 912 | 0.46 | 8.28 |
| Scandinavian Leasing | (SCAN) | 10 | 4.40 | - | - | - | - | 4.20 |
4.34 | - | - | - | - | 60,000 | 264 | -.34 | N.A. |
| Siam Gen Fac | (SGF) | 1 | 0.90 | 0.91 | 0.93 | 0.90 | 0.90 | 0.90 |
0.91 | - | 15,680,300 | 14,238 | 0.90 | 591,375 | 532 | 0.07 | 23.21 |
| Siam Ind Cre | (SICCO) | 5 | 5.80 | 5.85 | 5.90 | 5.85 | 5.85 | 5.85 |
5.90 | +0.05 | 2,770,900 | 16,283 | 5.87 | 597,407 | 3,494 | 0.40 | 6.47 |
| Siam Panich Leasing | (SPL) | 10 | 31.50 | 31.50 | 32 | 31.50 | 31.50 | 31.50 |
31.75 | - | 8,500 | 269 | 31.72 | 214,982 | 6,771 | 2.08 | 8.16 |
| Sicco Securities | (SSEC) | 1 | 1.87 | 1.90 | 1.95 | 1.89 | 1.91 | 1.91 |
1.92 | +0.04 | 2,743,300 | 5,254 | 1.91 | 637,205 | 1,217 | 0.02 | 32.21 |
| Syrus Securities | (SYRUS) | 2 | 6.50 | 6.55 | 6.65 | 6.55 | 6.60 | 6.60 |
6.65 | +0.10 | 1,266,600 | 8,356 | 6.59 | 235,000 | 1,551 | 0.14 | 20.54 |
| Ratchthani Leasing | (THANI) | 1 | 1.47 | 1.47 | 1.47 | 1.45 | 1.46 | 1.46 |
1.47 | -.01 | 628,300 | 917 | 1.46 | 401,524 | 586 | 0.06 | 8.85 |
| Thitikorn | (TK) | 1 | 5.35 | 5.40 | 5.40 | 5.30 | 5.30 | 5.30 |
5.40 | -.05 | 87,000 | 465 | 5.35 | 500,000 | 2,650 | 0.41 | 6.41 |
| Trinity Watthanan | (TNITY) | 5 | 12.20 | 12.30 | 12.50 | 12.10 | 12.20 | 12.20 |
12.30 | - | 2,817,000 | 34,595 | 12.28 | 174,125 | 2,124 | 0.23 | 32.16 |
| United Securities | (US) | 5 | 7 | 7.05 | 7.20 | 7 | 7.05 | 7.05 |
7.10 | +0.05 | 949,100 | 6,736 | 7.09 | 124,701 | 879 | 0.01 | 51.39 |
| Seamico Sec | (ZMICO) | 1 | 5.30 | 5.35 | 5.45 | 5.30 | 5.40 | 5.35 |
5.40 | +0.10 | 11,356,000 | 61,040 | 5.37 | 823,093 | 4,444 | 0.20 | 14.09 |
| Insurance |
| Ayudhya Insurance | (AYUD) | 1 | 16.20 | 16.10 | 16.20 | 16.10 | 16.20 | 16.10 |
16.20 | - | 24,000 | 386 | 16.11 | 250,000 | 4,050 | 0.47 | 17.26 |
| Bangkok Insurance | (BKI) | 10 | 236 | 236 | 236 | 236 | 236 | 236 |
238 | - | 2,000 | 472 | 236 | 39,000 | 9,204 | 7.29 | 14.06 |
| Bangkok Union | (BUI) | 10 | 23.50 | - | - | - | - | 23.60 |
25 | - | - | - | - | 10,000 | 235 | 2.11 | 9.55 |
| Charan Insurance | (CHARAN) | 10 | 41.50 | 41 | 41 | 41 | 41 | 40.50 |
41 | -.50 | 100 | 4 | 41 | 6,000 | 246 | 2.39 | 11.76 |
| Deves Insurance | (DVS) | 10 | 130 | 130 | 130 | 129 | 130 | 129 |
130 | - | 1,700 | 220 | 129.41 | 12,000 | 1,560 | 6.33 | 10.75 |
| Indara Assurance | (INSURE) | 10 | 25 | - | - | - | - | - |
23 | - | - | - | - | 10,000 | 250 | 0.91 | 32.97 |
| Navakij Insurance | (NKI) | 10 | 47.50 | 47 | 47 | 45 | 45 | 47 |
48 | -2.50 | 900 | 40 | 45.44 | 27,942 | 1,257 | 5.19 | 5.88 |
| Nam Seng | (NSI) | 10 | 17.50 | - | - | - | - | 17.30 |
20 | - | - | - | - | 13,900 | 243 | 2.23 | 12.18 |
| Phatra Insurance | (PHA) | 10 | 117 | - | - | - | - | 116 |
120 | - | - | - | - | 20,000 | 2,340 | 4.99 | 10.98 |
| Safety Insurance | (SAFE) | 10 | 26.50 | 27 | 27 | 26.75 | 26.75 | 26.50 |
27 | +0.25 | 4,000 | 107 | 26.87 | 35,527 | 950 | 2.21 | 7.53 |
| Siam Comm NY Life | (SCNYL) | 10 | 43 | 44.75 | 44.75 | 44.75 | 44.75 | 41 |
45 | +1.75 | 500 | 22 | 44.75 | 66,500 | 2,975 | 1.18 | N.A. |
| Samaggi Insurance | (SMG) | 5 | 32 | 32 | 32.50 | 32 | 32.25 | 32 |
32.50 | +0.25 | 7,200 | 231 | 32.10 | 63,236 | 2,039 | 2.48 | 8.43 |
| Syn Mun Kong | (SMK) | 10 | 32.75 | - | - | - | - | 32.50 |
33.75 | - | - | - | - | 20,000 | 655 | 2.42 | 6.81 |
| Thai Commercial | (TCI) | 10 | 35 | - | - | - | - | 31 |
45.50 | - | - | - | - | 6,000 | 210 | 3.98 | 6.57 |
| Thai Reinsurance | (THRE) | 1 | 4.62 | 4.66 | 4.68 | 4.66 | 4.68 | 4.66 |
