|
All indices are as at closing for the date indicated.
Stock Exchange - Friday, September 09, 2005
| AGRO & FOOD INDUSTRY | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Agribusiness |
| Asian Seafoods | (ASIAN) | 1 | 5 | 5.05 | 5.10 | 5.05 | 5.10 | 5.05 |
5.10 | +0.10 | 17,400 | 88 | 5.07 | 228,141 | 1,163 | 0.20 | 6.29 |
| Seafresh Industry | (CFRESH) | 1 | 3.32 | 3.32 | 3.40 | 3.32 | 3.34 | 3.34 |
3.36 | +0.02 | 1,284,700 | 4,317 | 3.36 | 428,975 | 1,432 | 0.10 | 10.01 |
| Kiang-Huat Sea | (CHOTI) | 10 | 87 | - | - | - | - | 89 |
99 | - | - | - | - | 7,500 | 652 | 1.51 | 17.98 |
| Chiangmai Frozen | (CM) | 1 | 2.40 | 2.34 | 2.38 | 2.30 | 2.38 | 2.32 |
2.40 | -.02 | 8,000 | 18 | 2.31 | 314,997 | 749 | 0.06 | 13.86 |
| Charoen Pokphand | (CPF) | 1 | 5.60 | 5.60 | 5.65 | 5.55 | 5.55 | 5.50 |
5.55 | -.05 | 16,729,300 | 93,361 | 5.58 | 7,519,937 | 41,735 | 0.74 | 8.45 |
| Chumporn Palm Oil | (CPI) | 1 | 4.28 | 4.28 | 4.28 | 4.26 | 4.26 | 4.28 |
4.30 | -.02 | 19,400 | 82 | 4.27 | 262,498 | 1,118 | 0.01 | 20.39 |
| GFPT Co. | (GFPT) | 10 | 15.60 | 15.60 | 15.60 | 15.50 | 15.50 | 15.50 |
15.60 | -.10 | 91,100 | 1,415 | 15.54 | 125,382 | 1,943 | 0.77 | N.A. |
| Lee Feedmill | (LEE) | 1 | 3.08 | 3.06 | 3.06 | 3 | 3.06 | 3.02 |
3.06 | -.02 | 222,400 | 677 | 3.04 | 734,999 | 2,249 | 0.16 | 11.06 |
| Pakpanang Coldstore | (PPC) | 10 | 17.20 | 17.30 | 17.30 | 17.30 | 17.30 | 16.80 |
17.40 | +0.10 | 1,000 | 17 | 17.30 | 30,000 | 519 | 2.07 | 3.34 |
| Patum Rice Mill | (PRG) | 10 | 31 | - | - | - | - | 22 |
31 | - | - | - | - | 60,000 | 1,860 | 1.12 | 27.69 |
| Sea Horse Corp | (SH) | 10 | 14.20 | - | - | - | - | 14.20 |
- | - | - | - | - | 18,000 | 255 | 0.67 | 21.26 |
| Surapon Seafoods | (SSF) | 1 | 3 | 3.02 | 3.08 | 3.02 | 3.02 | 3.02 |
3.04 | +0.02 | 614,100 | 1,867 | 3.04 | 269,999 | 815 | 0.09 | 6.94 |
| Sri Trang | (STA) | 5 | 13.40 | 13.50 | 13.50 | 13.30 | 13.30 | 13.30 |
13.40 | -.10 | 404,400 | 5,416 | 13.39 | 154,000 | 2,048 | 1.14 | 6.30 |
| Thai Agri Foods | (TAF) | 10 | 88 | - | - | - | - | 84 |
88 | - | - | - | - | 42,400 | 3,731 | 3.62 | 10.60 |
| Thailuxe Enterprise | (TLUXE) | 1 | 1.90 | 1.92 | 1.93 | 1.92 | 1.93 | 1.90 |
1.93 | +0.03 | 30,000 | 57 | 1.92 | 250,000 | 482 | 2.26 | 6.27 |
| Trang Seafoods | (TRS) | 10 | 13.50 | - | - | - | - | 10.10 |
16 | - | - | - | - | 20,000 | 270 | -2 | N.A. |
| Thai Rubb Latex | (TRUBB) | 10 | 9.50 | 10 | 10 | 10 | 10 | 9.50 |
9.80 | +0.50 | 10,000 | 100 | 10 | 27,263 | 272 | -2.37 | N.A. |
| United Palm Oil | (UPOIC) | 10 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 | 38.50 |
39.25 | - | 2,000 | 77 | 38.50 | 32,405 | 1,247 | 2.73 | 12.66 |
| Univanich Palm Oil | (UVAN) | 5 | 31.25 | 30.50 | 30.50 | 30.50 | 30.50 | 30.50 |
31 | -.75 | 1,800 | 54 | 30.50 | 94,000 | 2,867 | 1.31 | 10.27 |
| Food & Beverages |
| Agripure Holdings | (APURE) | 10 | 2.62 | 2.72 | 3.18 | 2.72 | 2.82 | 2.82 |
2.84 | +0.20 | 120,012,400 | 356,227 | 2.96 | 269,324 | 759 | 0.02 | 40.83 |
| Food & Drinks | (F&D) | 10 | 23 | - | - | - | - | 17 |
28 | - | - | - | - | 12,500 | 287 | -.45 | N.A. |
| Haad Thip | (HTC) | 1 | 3.66 | 3.66 | 3.66 | 3.60 | 3.60 | 3.60 |
3.68 | -.06 | 27,000 | 98 | 3.64 | 166,015 | 597 | 0.14 | 19.61 |
| Khon Kaen Sugar | (KSL) | 1 | 5.75 | 5.75 | 5.80 | 5.60 | 5.60 | 5.60 |
5.70 | -.15 | 870,300 | 4,956 | 5.69 | 1,550,000 | 8,680 | 0.30 | 13.16 |
| Lam Soon | (LST) | 1 | 1.68 | 1.69 | 1.71 | 1.67 | 1.67 | 1.67 |
1.68 | -.01 | 37,819,700 | 63,570 | 1.68 | 820,000 | 1,369 | 0.08 | 14.74 |
| Malee Sampran | (MALEE) | 10 | 3.94 | 3.96 | 3.98 | 3.94 | 3.96 | 3.90 |
3.94 | +0.02 | 38,600 | 152 | 3.95 | 50,000 | 198 | -.24 | 14.52 |
| Minor International | (MINT) | 1 | 4.82 | 4.82 | 4.82 | 4.80 | 4.80 | 4.80 |
4.82 | -.02 | 736,200 | 3,546 | 4.81 | 2,667,584 | 12,804 | 0.17 | 14.51 |
| Oishi Group | (OISHI) | 2 | 33.50 | 33.75 | 33.75 | 33.50 | 33.75 | 33.75 |
34 | +0.25 | 528,000 | 17,744 | 33.60 | 187,500 | 6,328 | 2.31 | 8.60 |
| President Bakery | (PB) | 10 | 56 | - | - | - | - | 55 |
57.50 | - | - | - | - | 30,000 | 1,680 | 2.51 | 10.47 |
| President Rice | (PR) | 10 | 92.50 | - | - | - | - | 92 |
92.50 | - | - | - | - | 12,000 | 1,110 | 4.95 | 3.09 |
| S & P | (S&P) | 5 | 22.40 | 22.40 | 22.40 | 22.40 | 22.40 | 22.40 |
22.50 | - | 46,100 | 1,032 | 22.40 | 76,898 | 1,722 | 1.07 | 9.29 |
| Thai Theparos Food | (SAUCE) | 10 | 101 | - | - | - | - | 100 |
103 | - | - | - | - | 36,000 | 3,636 | 4.18 | 12.68 |
| Siam Food Pro | (SFP) | 10 | 50 | - | - | - | - | 50 |
56 | - | - | - | - | 21,000 | 1,050 | 1.25 | N.A. |
| S. Khon Kaen | (SORKON) | 10 | 18.50 | - | - | - | - | 18 |
20 | - | - | - | - | 7,000 | 129 | 1.86 | 6.99 |
| Serm Suk | (SSC) | 1 | 20.10 | 20.10 | 20.10 | 20 | 20.10 | 20.10 |
20.20 | - | 193,600 | 3,891 | 20.09 | 264,464 | 5,315 | 1.55 | 9.58 |
| Tropical Canning | (TC) | 10 | 16.50 | 16.50 | 17 | 16.50 | 17 | 16.50 |
17.20 | +0.50 | 55,500 | 915 | 16.50 | 33,000 | 561 | 0.59 | 42.25 |
| Thai President Food | (TF) | 10 | 308 | 310 | 310 | 310 | 310 | 306 |
310 | +2 | 100 | 31 | 310 | 18,000 | 5,580 | 18.51 | 8.64 |
| TIPCO | (TIPCO) | 1 | 4.20 | 4.26 | 4.26 | 4.24 | 4.26 | 4.26 |
4.28 | +0.06 | 185,700 | 790 | 4.25 | 433,997 | 1,848 | 0.39 | 7.27 |
| Thai Union Frozen | (TUF) | 1 | 29.25 | 29.25 | 29.50 | 29 | 29.50 | 29 |
29.50 | +0.25 | 402,000 | 11,759 | 29.25 | 869,280 | 25,643 | 1.12 | 12.44 |
| Thai Vegetable Oil | (TVO) | 1 | 12.50 | 12.60 | 12.60 | 12.50 | 12.60 | 12.50 |
12.60 | +0.10 | 326,500 | 4,112 | 12.59 | 497,564 | 6,269 | 0.83 | 15.45 |
| Thai Wah Food | (TWFP) | 10 | 104 | - | - | - | - | 102 |
104 | - | - | - | - | 9,506 | 988 | 3.89 | 14.09 |
| United Flour Mill | (UFM) | 10 | 23.20 | 25 | 25 | 25 | 25 | 25 |
- | +1.80 | 13,900 | 347 | 25 | 40,000 | 1,000 | 4.03 | 3.82 |
| CONSUMER PRODUCTS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Household Goods |
| D.T.C. Indus | (DTCI) | 10 | 6.20 | - | - | - | - | 5.50 |
6.20 | - | - | - | - | 10,000 | 62 | 0.35 | 14.68 |
| Fancy Wood | (FANCY) | 1 | 4.74 | 4.72 | 4.74 | 4.72 | 4.72 | 4.72 |
4.74 | -.02 | 142,500 | 672 | 4.72 | 470,000 | 2,218 | 0.12 | 9.87 |
| Modern Form | (MODERN) | 10 | 33.75 | 33.50 | 33.50 | 33.50 | 33.50 | 33.25 |
33.50 | -.25 | 100 | 3 | 33.50 | 80,175 | 2,685 | 1.54 | 9.54 |
| Ocean Glass | (OGC) | 10 | 62.50 | 64 | 64 | 63 | 64 | 63 |
64.50 | +1.50 | 1,100 | 69 | 63.27 | 21,330 | 1,365 | 4.78 | 6.33 |
| Rockworth | (ROCK) | 10 | 17.30 | 17.50 | 17.50 | 17.50 | 17.50 | - |
20 | +0.20 | 1,000 | 17 | 17.50 | 10,000 | 175 | 1.46 | 24.15 |
| Siam Steel | (SIAM) | 1 | 2.24 | 2.26 | 2.26 | 2.16 | 2.18 | 2.16 |
2.20 | -.06 | 3,342,600 | 7,297 | 2.18 | 593,125 | 1,293 | 0.71 | 5.44 |
| Srithai | (SITHAI) | 10 | 8.10 | 8.15 | 8.20 | 8 | 8.15 | 8.15 |
8.20 | +0.05 | 368,300 | 2,961 | 8.04 | 285,714 | 2,328 | 0.40 | 8.23 |
| Sunwood | (SUN) | 10 | 11.50 | 11.60 | 11.60 | 11.40 | 11.40 | 11.30 |
11.60 | -.10 | 1,200 | 13 | 11.41 | 10,133 | 115 | 1.07 | N.A. |
| Personal Products & Pharmaceuticals |
| Jack Chia | (JCT) | 10 | 25.25 | 25.25 | 25.25 | 25 | 25 | 25 |
25.50 | -.25 | 700 | 17 | 25.10 | 13,500 | 337 | 2.13 | 7.19 |
| O.C.C. | (OCC) | 1 | 10.20 | 10 | 10 | 10 | 10 | 9.90 |
12.40 | -.20 | 6,000 | 60 | 10 | 60,000 | 600 | 0.57 | 9.63 |
| S & J Int'l | (S & J) | 1 | 10.50 | - | - | - | - | 10 |
11.50 | - | - | - | - | 100,000 | 1,050 | 0.54 | 9.56 |
| Shun Thai Rubber | (STHAI) | 1 | 6.15 | 6.20 | 6.20 | 6.10 | 6.20 | 6.15 |
6.20 | +0.05 | 43,000 | 265 | 6.17 | 390,000 | 2,418 | -.02 | N.A. |
| Fashion |
| Asia Fiber | (AFC) | 10 | 6.50 | - | - | - | - | 6 |
6.45 | - | - | - | - | 45,572 | 296 | 0.48 | 13.51 |
| Bata Shoe | (BATA) | 10 | 5 | 5 | 5 | 5 | 5 | 4.80 |
5 | - | 200 | 1 | 5 | 32,610 | 163 | 0 | N.A. |
| Bangkok Nylon | (BNC) | 10 | 9.20 | - | - | - | - | - |
- | - | - | - | - | 13,170 | 121 | -.39 | N.A. |
| Boutique New City | (BTNC) | 10 | 15 | - | - | - | - | 14.60 |
17 | - | - | - | - | 12,000 | 180 | 0.73 | 14.83 |
| Castle Peak | (CPH) | 10 | 8.10 | - | - | - | - | 8.35 |
9.60 | - | - | - | - | 40,000 | 324 | -.62 | 8.99 |
| C.P.L. Group | (CPL) | 10 | 15.10 | - | - | - | - | 15 |
16.70 | - | - | - | - | 26,399 | 398 | -1.52 | 67.82 |
| Hua Thai | (HT) | 10 | 91 | - | - | - | - | 90 |
96 | - | - | - | - | 10,000 | 910 | 13.41 | 2.73 |
| ICC Inter | (ICC) | 1 | 42 | 42 | 42 | 41.75 | 41.75 | 41.75 |
42 | -.25 | 80,000 | 3,357 | 41.96 | 290,633 | 12,133 | 1.56 | 16.08 |
| Luckytex | (LTX) | 10 | 40 | 40 | 40 | 39.50 | 39.50 | 39.75 |
40.25 | -.50 | 23,200 | 922 | 39.74 | 51,840 | 2,047 | 1.95 | 5.42 |
| New City | (NC) | 10 | 5.90 | - | - | - | - | 5.90 |
6.50 | - | - | - | - | 14,951 | 88 | -.98 | N.A. |
| Pan Asia | (PAF) | 5 | 3.88 | 3.90 | 3.92 | 3.90 | 3.92 | 3.90 |
3.92 | +0.04 | 46,500 | 181 | 3.91 | 540,000 | 2,116 | 0.23 | 8.33 |
| People's Garment | (PG) | 1 | 15.10 | - | - | - | - | 13.50 |
15.10 | - | - | - | - | 72,000 | 1,087 | 1.18 | 8.37 |
| Pranda Jewelry | (PRANDA) | 1 | 6.35 | 6.35 | 6.45 | 6.35 | 6.45 | 6.40 |
6.45 | +0.10 | 142,600 | 913 | 6.40 | 319,796 | 2,062 | 0.50 | 6.15 |
| Sawang Export | (SAWANG) | 10 | 19.40 | 19.50 | 19.50 | 19.50 | 19.50 | 19 |
20 | +0.10 | 200 | 3 | 19.50 | 24,000 | 468 | 1.75 | 6.69 |
| Saha Union | (SUC) | 10 | 15.20 | 15.30 | 15.30 | 15.20 | 15.30 | 15.30 |
15.40 | +0.10 | 60,100 | 917 | 15.26 | 300,000 | 4,590 | 0.42 | 13.75 |
| Thanulux | (TNL) | 1 | 18.80 | 17.40 | 19 | 17.30 | 19 | 17.70 |
19 | +0.20 | 10,000 | 176 | 17.61 | 120,000 | 2,280 | 0.97 | 11.74 |
| Textile Prestige | (TPCORP) | 1 | 20 | 20 | 20 | 20 | 20 | 20 |
21 | - | 100 | 2 | 20 | 108,000 | 2,160 | 1.61 | 6.89 |
| Thai Rayon | (TR) | 10 | 376 | - | - | - | - | 376 |
384 | - | - | - | - | 20,160 | 7,580 | 59.56 | 4.83 |
| Thai Textile | (TTI) | 10 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.25 |
30 | - | 2,000 | 59 | 29.50 | 50,000 | 1,475 | 2.65 | 6.49 |
| TTL Industries | (TTL) | 10 | 38.75 | 35 | 35 | 28 | 28 | 28 |
29 | -10.75 | 37,000 | 1,084 | 29.29 | 15,000 | 420 | -1.18 | 52.17 |
| Thai Toray | (TTTM) | 10 | 75 | 80 | 80 | 80 | 80 | 75.50 |
80 | +5 | 100 | 8 | 80 | 6,000 | 480 | 5.86 | 6.95 |
| Union Footwear | (UF) | 10 | 7.50 | 7.50 | 9 | 7.50 | 9 | 7.60 |
8.50 | +1.50 | 4,100 | 32 | 7.81 | 20,000 | 180 | -.56 | N.A. |
| Union Pioneer | (UPF) | 10 | 30 | - | - | - | - | 30.25 |
32.75 | - | - | - | - | 7,500 | 225 | 2.17 | 6.77 |
| Union Textile | (UT) | 10 | 7.45 | - | - | - | - | 5.25 |
5.75 | - | - | - | - | 45,000 | 335 | -2.25 | N.A. |
| Thai Wacoal | (WACOAL) | 1 | 33 | - | - | - | - | 33 |
33.50 | - | - | - | - | 120,000 | 3,960 | 1.90 | 10.53 |
| FINANCIALS | | PAR | PREV | OPEN | HIGH | LOW | CLOSE | BID | OFFER |
CHANGE | VOLUME | AMOUNT1 | AVG2 | SHARES1 | CAP3 | EPS2 | PER4 |
| Banking |
| Bank of Ayudhya | (BAY) | 10 | 13.20 | 13.20 | 13.20 | 12.90 | 13 | 13 |
13.10 | -.20 | 10,382,300 | 135,398 | 13.04 | 2,870,372 | 37,314 | 1.05 | 7 |
| Bangkok Bank | (BBL) | 10 | 108 | 108 | 108 | 106 | 106 | 106 |
107 | -2 | 2,206,600 | 236,213 | 107.04 | 1,908,711 | 202,323 | 6.07 | 9.37 |
| Bank of Asia | (BOA) | 10 | 5.40 | 5.40 | 5.45 | 5.40 | 5.40 | 5.35 |
5.40 | - | 95,000 | 514 | 5.42 | 5,095,446 | 27,515 | 0.12 | 88.82 |
| BT | (BT) | 10 | 6.55 | 6.60 | 6.65 | 6.50 | 6.50 | 6.50 |
6.60 | -.05 | 2,175,600 | 14,295 | 6.57 | 1,493,450 | 9,707 | 0.26 | 13.61 |
| Kasikorn Bank | (KBANK) | 10 | 64 | 64 | 64.50 | 62.50 | 62.50 | 62.50 |
63 | -1.50 | 5,908,500 | 375,137 | 63.49 | 2,372,543 | 148,283 | 3.25 | 9.59 |
| Krung Thai Bank | (KTB) | 5 | 10.70 | 10.80 | 10.80 | 10.20 | 10.30 | 10.30 |
10.40 | -.40 | 77,137,700 | 802,629 | 10.40 | 11,179,749 | 115,151 | 0.68 | 9.64 |
| Thanachart Bank | (NBANK) | 10 | 8.80 | 8.65 | 8.65 | 8.65 | 8.65 | 8.60 |
8.65 | -.15 | 3,500 | 30 | 8.65 | 810,199 | 7,008 | 0.33 | 12.40 |
| Siam Commercial | (SCB) | 10 | 52 | 52 | 52.50 | 51.50 | 52 | 52 |
52.50 | - | 7,193,200 | 373,963 | 51.98 | 1,765,885 | 91,826 | 3.45 | 10.99 |
| Siam City Bank | (SCIB) | 10 | 25.50 | 25.50 | 25.75 | 25.50 | 25.50 | 25.50 |
25.75 | - | 5,050,300 | 128,783 | 25.50 | 2,112,810 | 53,876 | 1.55 | 9.09 |
| Standard Chartered | (SCNB) | 10 | 3.30 | - | - | - | - | - |
- | - | - | - | - | 700,301 | 443 | 1.09 | 0.62 |
| Tisco Bank | (TISCO) | 10 | 27.50 | 27.50 | 27.50 | 27 | 27 | 27 |
27.50 | -.50 | 1,514,900 | 41,396 | 27.32 | 541,010 | 14,607 | 1.72 | 9.05 |
| Thai Military Bank | (TMB) | 10 | 4.16 | 4.18 | 4.18 | 4.12 | 4.12 | 4.12 |
4.14 | -.04 | 52,820,900 | 219,073 | 4.14 | 13,314,301 | 54,854 | 0.31 | 28.63 |
| UOB Radanasin | (UOBR) | 10 | 6.50 | - | - | - | - | - |
- | - | - | - | - | 1,284,664 | 1,387 | 0.15 | 4.99 |
| Finance & Securities |
| Asia Credit | (ACL) | 10 | 6.10 | 6.20 | 6.25 | 6 | 6 | 6 |
6.05 | -.10 | 10,783,500 | 65,857 | 6.10 | 603,953 | 3,623 | 0.99 | 7.79 |
| Aeon Thana Sinsap | (AEONTS) | 1 | 34 | 34 | 35 | 33.75 | 35 | 33.75 |
35 | +1 | 3,000 | 102 | 34.16 | 250,000 | 8,750 | 0.91 | 10.27 |
| Ayudhya Inv | (AITCO) | 10 | 5.95 | 5.95 | 6.30 | 5.90 | 6.30 | 6.25 |
6.30 | +0.35 | 274,300 | 1,669 | 6.08 | 235,000 | 1,480 | 0.22 | 9.25 |
| Asia Sermkij Leasing | (ASK) | 5 | 7.75 | 7.80 | 7.90 | 7.60 | 7.65 | 7.65 |
7.70 | -.10 | 882,200 | 6,821 | 7.73 | 115,000 | 879 | 0.77 | 6.10 |
| Adkinson Sec | (ASL) | 10 | 9.60 | 9.60 | 9.80 | 9.60 | 9.60 | 9.60 |
9.70 | - | 1,891,500 | 18,351 | 9.70 | 322,310 | 3,094 | -.28 | N.A. |
| Asia Plus Securities | (ASP) | 1 | 5.90 | 5.95 | 6 | 5.80 | 5.80 | 5.80 |
5.85 | -.10 | 57,927,900 | 342,177 | 5.90 | 1,982,371 | 11,497 | 0.17 | 10.30 |
| Book Club Fin | (BC) | 5 | 3.96 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
5 | -.26 | 1,200 | 4 | 3.70 | 183,670 | 679 | -.68 | N.A. |
| Bkk First Inv | (BFIT) | 10 | 31.50 | 32.25 | 32.75 | 31.75 | 31.75 | 31.75 |
32 | +0.25 | 4,811,200 | 154,492 | 32.11 | 100,000 | 3,175 | 1.20 | 14.42 |
| Bualuang Securities | (BLS) | 2 | 11.80 | 11.80 | 12.20 | 11.70 | 11.80 | 11.80 |
11.90 | - | 14,204,700 | 170,056 | 11.97 | 180,000 | 2,124 | 0.35 | 16.98 |
| Capital Nomura Sec | (CNS) | 10 | 50.50 | 51 | 51.50 | 50.50 | 51 | 51 |
51.50 | +0.50 | 295,000 | 15,070 | 51.08 | 71,682 | 3,655 | 2.20 | 22.53 |
| Eastern Commercial | (ECL) | 1 | 1.02 | 1.03 | 1.04 | 1.01 | 1.01 | 1.01 |
1.04 | -.01 | 842,500 | 859 | 1.02 | 410,000 | 414 | 0.03 | 21.65 |
| Finansa | (FNS) | 5 | 20.20 | 20.40 | 20.50 | 20 | 20 | 20 |
20.10 | -.20 | 568,000 | 11,523 | 20.28 | 125,010 | 2,500 | 0.99 | 7.31 |
| Globex Holding Mgmnt. | (GBX) | 1 | 7.25 | 7.30 | 7.35 | 7.10 | 7.20 | 7.15 |
7.20 | -.05 | 1,430,700 | 10,342 | 7.22 | 1,065,000 | 7,668 | 0.18 | 36.13 |
| Group Lease | (GL) | 5 | 7.55 | 7.60 | 7.60 | 7.60 | 7.60 | 7.60 |
7.65 | +0.05 | 16,800 | 127 | 7.60 | 45,000 | 342 | 0.93 | 5.08 |
| Kim Eng Securities | (KEST) | 5 | 28 | 28 | 29.50 | 28 | 28.75 | 28.75 |
29 | +0.75 | 13,536,800 | 390,022 | 28.81 | 545,000 | 15,668 | 0.78 | 18.96 |
| KGI Securities | (KGI) | 2 | 2.64 | 2.66 | 2.68 | 2.60 | 2.60 | 2.60 |
2.62 | -.04 | 29,739,500 | 78,517 | 2.64 | 1,991,763 | 5,178 | 0.09 | 16.06 |
| Kiatnakin Fin | (KK) | 10 | 29.25 | 29.25 | 29.25 | 28.75 | 29 | 29 |
29.25 | -.25 | 1,335,600 | 38,769 | 29.02 | 494,342 | 14,335 | 2.31 | 6.76 |
| Krungthai Card | (KTC) | 10 | 21.60 | 21.70 | 21.70 | 21.50 | 21.50 | 21.50 |
21.60 | -.10 | 74,000 | 1,594 | 21.55 | 256,556 | 5,515 | 1.29 | 9.27 |
| MFC Asset Mgmnt | (MFC) | 1 | 21.50 | 21.50 | 21.70 | 21.50 | 21.70 | 21.50 |
21.70 | +0.20 | 383,800 | 8,251 | 21.50 | 120,000 | 2,604 | 0.47 | 21.56 |
| Mida Leasing | (ML) | 1 | 2.50 | 2.14 | 2.16 | 2.06 | 2.06 | 2.06 |
2.18 | -.44 | 40,000 | 84 | 2.10 | 391,000 | 805 | 0.06 | 21.23 |
| National Fin | (NFS) | 10 | 13.20 | 13.30 | 13.30 | 13.10 | 13.10 | 13.10 |
13.20 | -.10 | 1,040,100 | 13,663 | 13.13 | 1,333,134 | 17,464 | 1.10 | 5.71 |
| Nava Leasing | (NVL) | 1 | 1 | 1.01 | 1.04 | 0.99 | 1 | 0.99 |
1 | - | 29,746,100 | 30,228 | 1.01 | 568,095 | 568 | 0.01 | 12.03 |
| Phatra Securities | (PHATRA) | 5 | 40.25 | 40.25 | 40.75 | 39.50 | 39.75 | 39.50 |
39.75 | -.50 | 4,558,200 | 182,720 | 40.08 | 213,500 | 8,486 | 1.30 | 17.52 |
| Phatra Leasing | (PL) | 1 | 3.04 | 3.08 | 3.08 | 3.02 | 3.02 | 3.02 |
3.08 | -.02 | 96,000 | 292 | 3.04 | 300,000 | 906 | 0.46 | 8.22 |
| Scandinavian Leasing | (SCAN) | 10 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 | 4.24 |
4.60 | - | 200 | - | 4.24 | 60,000 | 254 | -.34 | N.A. |
| Siam Gen Fac | (SGF) | 1 | 0.91 | 0.91 | 0.92 | 0.89 | 0.90 | 0.89 |
0.90 | -.01 | 5,831,000 | 5,289 | 0.90 | 591,375 | 532 | 0.07 | 23.21 |
| Siam Ind Cre | (SICCO) | 5 | 5.85 | 5.90 | 5.90 | 5.80 | 5.80 | 5.80 |
5.85 | -.05 | 2,051,500 | 12,002 | 5.85 | 597,407 | 3,464 | 0.40 | 6.41 |
| Siam Panich Leasing | (SPL) | 10 | 31 | 31 | 31.25 | 31 | 31 | 31 |
31.25 | - | 89,800 | 2,799 | 31.17 | 214,982 | 6,664 | 2.08 | 8.03 |
| Sicco Securities | (SSEC) | 1 | 1.95 | 1.96 | 1.98 | 1.91 | 1.91 | 1.91 |
1.94 | -.04 | 1,711,900 | 3,321 | 1.94 | 637,205 | 1,217 | 0.02 | 32.21 |
| Syrus Securities | (SYRUS) | 2 | 6.60 | 6.70 | 6.85 | 6.60 | 6.60 | 6.60 |
6.65 | - | 2,338,600 | 15,655 | 6.69 | 235,000 | 1,551 | 0.14 | 20.54 |
| Ratchthani Leasing | (THANI) | 1 | 1.44 | 1.44 | 1.44 | 1.42 | 1.43 | 1.43 |
1.44 | -.01 | 794,200 | 1,137 | 1.43 | 401,524 | 574 | 0.06 | 8.67 |
| Thitikorn | (TK) | 1 | 5.35 | 5.35 | 5.35 | 5.30 | 5.30 | 5.25 |
5.30 | -.05 | 160,100 | 851 | 5.31 | 500,000 | 2,650 | 0.41 | 6.41 |
| Trinity Watthanan | (TNITY) | 5 | 12.60 | 12.60 | 12.90 | 12.50 | 12.50 | 12.50 |
12.60 | -.10 | 6,022,400 | 76,576 | 12.71 | 174,125 | 2,176 | 0.23 | 32.95 |
| United Securities | (US) | 5 | 7.05 | 7.10 | 7.20 | 6.95 | 7.15 | 7.10 |
7.15 | +0.10 | 738,700 | 5,245 | 7.10 | 124,701 | 891 | 0.01 | 52.12 |
| Seamico Sec | (ZMICO) | 1 | 5.50 | 5.50 | 5.60 | 5.40 | 5.40 | 5.40 |
5.45 | -.10 | 17,173,700 | 94,326 | 5.49 | 823,093 | 4,444 | 0.20 | 14.09 |
| Insurance |
| Ayudhya Insurance | (AYUD) | 1 | 16.10 | 16.10 | 16.20 | 16.10 | 16.20 | 16.10 |
16.20 | +0.10 | 7,900 | 127 | 16.18 | 250,000 | 4,050 | 0.47 | 17.26 |
| Bangkok Insurance | (BKI) | 10 | 236 | 236 | 238 | 236 | 236 | 236 |
238 | - | 10,500 | 2,483 | 236.47 | 39,000 | 9,204 | 7.29 | 14.06 |
| Bangkok Union | (BUI) | 10 | 23.50 | 23 | 23 | 23 | 23 | 23 |
26 | -.50 | 100 | 2 | 23 | 10,000 | 230 | 2.11 | 9.34 |
| Charan Insurance | (CHARAN) | 10 | 41 | 41.25 | 41.50 | 41.25 | 41.50 | 41 |
41.50 | +0.50 | 2,000 | 82 | 41.37 | 6,000 | 249 | 2.39 | 11.91 |
| Deves Insurance | (DVS) | 10 | 129 | 130 | 130 | 130 | 130 | 130 |
131 | +1 | 3,600 | 468 | 130 | 12,000 | 1,560 | 6.33 | 10.75 |
| Indara Assurance | (INSURE) | 10 | 25 | - | - | - | - | 17.50 |
22 | - | - | - | - | 10,000 | 250 | 0.91 | 32.97 |
| Navakij Insurance | (NKI) | 10 | 48 | 48 | 49 | 48 | 49 | 48 |
49 | +1 | 2,500 | 121 | 48.60 | 27,942 | 1,369 | 5.19 | 6.40 |
| Nam Seng | (NSI) | 10 | 18 | - | - | - | - | 18.20 |
- | - | - | - | - | 13,900 | 250 | 2.23 | 12.52 |
| Phatra Insurance | (PHA) | 10 | 117 | 115 | 120 | 115 | 120 | 117 |
120 | +3 | 7,900 | 921 | 116.63 | 20,000 | 2,400 | 4.99 | 11.26 |
| Safety Insurance | (SAFE) | 10 | 26.75 | 26.75 | 27 | 26.75 | 27 | 26.50 |
27.25 | +0.25 | 9,000 | 242 | 26.99 | 35,527 | 959 | 2.21 | 7.60 |
| Siam Comm NY Life | (SCNYL) | 10 | 44.75 | 42 | 42 | 42 | 42 | 32 |
41.75 | -2.75 | 3,000 | 126 | 42 | 66,500 | 2,793 | 1.18 | N.A. |
| Samaggi Insurance | (SMG) | 5 | 32.25 | 32.25 | 32.25 | 32 | 32.25 | 32 |
32.25 | - | 6,000 | 192 | 32.10 | 63,236 | 2,039 | 2.48 | 8.43 |
